Skoda Cars
Skoda currently sell 5 cars in India comprising 2 body styles (3 SUVs, 2 sedans) with prices ranging from Rs. 7.89 lakh to Rs. 54.00 lakh (ex-showroom). Here's the price range and monthly sales of Skoda cars and SUVs currently on sale in India.
Skoda Cars price list (Ex-Showroom) | ||||
---|---|---|---|---|
Skoda Cars In India | Skoda Price Range | Check On-Road Price | Skoda Sales November 2024 | |
Skoda Kylaq | ₹7.89 - ₹14.40 lakh | Check Kylaq Price in Delhi | NA | |
Skoda Superb | ₹54.00 lakh | Check Superb Price in Delhi | 6 | |
Skoda Slavia | ₹10.69 - ₹18.69 lakh | Check Slavia Price in Delhi | 1,131 | |
Skoda Kodiaq | ₹39.99 lakh | Check Kodiaq Price in Delhi | 225 | |
Skoda Kushaq | ₹10.89 - ₹18.79 lakh | Check Kushaq Price in Delhi | 1,524 |
Skoda current lineup starts with Kylaq Classic 1.0L petrol manual variant at Rs. 7.89 lakh and stretches up to Superb L&K 2.0L petrol automatic variant at Rs. 54.00 lakh (ex-showroom). Click Here To Check Out Skoda Sales
Skoda Cars In India ( 5 cars to show )
Skoda have 5 cars on sale in India. You can sort this list of Hyundai cars based on launch date, price, mileage and popularity.