Explore electric cars in India with detailed information on prices, range and battery capacity. This page covers electric cars currently available in India, upcoming EV launches and electric vehicles across different body types to help you compare an...More
| Model | Price | Range | Battery Capacity |
|---|---|---|---|
| Toyota Urban Cruiser Ebella | ₹ 23.60 - 23.60 Lakh | 440 - 543 km | 49 - 61 kWh |
| Tata Tiago EV | ₹ 7.00 - 10.00 Lakh | 250 - 315 km | 19.2 - 24 kWh |
| Hyundai Ioniq 5 | ₹ 55.70 - 55.70 Lakh | 690 km | 84 kWh |
| Mercedes-Benz CLA Electric | ₹ 55.00 - 64.00 Lakh | 542 - 792 km | 58 - 85 kWh |
| Tesla Model Y L | ₹ 62.00 - 62.00 Lakh | 681 km | 88.2 kWh |



















Select Brand

Instant
Price Estimate

Assisted
Sale Process

RC
Transfer Support
