Tata Nexon Price in Kolkata
Tata Nexon price in Kolkata starts at ₹8.00 lakh. The lowest price variant is Tata Nexon Smart O and the top variant of Tata Nexon is Fearless Plus Panoramic Sunroof which is priced at ₹15.60 lakh. Check the November 2024 offers/deals on Tata Nexon Kolkata and book a test drive now.
Tata Nexon On-Road Price in Kolkata, West Bengal
Get On-Road Car Price of Tata Nexon in Kolkata. On-road price of a car includes the ex-showroom price of the car in the city, road tax, insurance & handling charges etc.
Ex-Showroom Price | ₹7,99,990 |
Road Tax | ₹21,400 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹1,440 |
Other Charges | ₹400 |
Insurance | ₹40,000 |
On-Road Price in Kolkata: | ₹8,65,930 |
Ex-Showroom Price | ₹8,69,990 |
Road Tax | ₹21,400 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹1,566 |
Other Charges | ₹400 |
Insurance | ₹43,500 |
On-Road Price in Kolkata: | ₹9,39,556 |
Ex-Showroom Price | ₹8,99,000 |
Road Tax | ₹21,400 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹1,618 |
Other Charges | ₹400 |
Insurance | ₹44,950 |
On-Road Price in Kolkata: | ₹9,70,068 |
Ex-Showroom Price | ₹8,99,990 |
Road Tax | ₹21,400 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹1,620 |
Other Charges | ₹400 |
Insurance | ₹45,000 |
On-Road Price in Kolkata: | ₹9,71,110 |
Ex-Showroom Price | ₹9,49,990 |
Road Tax | ₹21,400 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹1,710 |
Other Charges | ₹400 |
Insurance | ₹47,500 |
On-Road Price in Kolkata: | ₹10,23,700 |
Ex-Showroom Price | ₹9,69,000 |
Road Tax | ₹21,400 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹1,744 |
Other Charges | ₹400 |
Insurance | ₹48,450 |
On-Road Price in Kolkata: | ₹10,43,694 |
Ex-Showroom Price | ₹9,69,990 |
Road Tax | ₹21,400 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹1,746 |
Other Charges | ₹400 |
Insurance | ₹48,500 |
On-Road Price in Kolkata: | ₹10,44,736 |
Ex-Showroom Price | ₹9,99,000 |
Road Tax | ₹21,400 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹1,798 |
Other Charges | ₹400 |
Insurance | ₹49,950 |
On-Road Price in Kolkata: | ₹10,75,248 |
Ex-Showroom Price | ₹9,99,990 |
Road Tax | ₹21,400 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹1,800 |
Other Charges | ₹400 |
Insurance | ₹50,000 |
On-Road Price in Kolkata: | ₹10,76,290 |
Ex-Showroom Price | ₹10,39,990 |
TCS | ₹10,400 |
Road Tax | ₹21,400 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹1,872 |
Other Charges | ₹400 |
Insurance | ₹52,000 |
On-Road Price in Kolkata: | ₹11,28,762 |
Ex-Showroom Price | ₹10,69,000 |
TCS | ₹10,690 |
Road Tax | ₹21,400 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹1,924 |
Other Charges | ₹400 |
Insurance | ₹53,450 |
On-Road Price in Kolkata: | ₹11,59,564 |
Ex-Showroom Price | ₹10,69,990 |
TCS | ₹10,700 |
Road Tax | ₹21,400 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹1,926 |
Other Charges | ₹400 |
Insurance | ₹53,500 |
On-Road Price in Kolkata: | ₹11,60,616 |
Ex-Showroom Price | ₹10,69,990 |
TCS | ₹10,700 |
Road Tax | ₹21,400 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹1,926 |
Other Charges | ₹400 |
Insurance | ₹53,500 |
On-Road Price in Kolkata: | ₹11,60,616 |
Ex-Showroom Price | ₹10,79,990 |
TCS | ₹10,800 |
Road Tax | ₹21,400 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹1,944 |
Other Charges | ₹400 |
Insurance | ₹54,000 |
On-Road Price in Kolkata: | ₹11,71,234 |
Ex-Showroom Price | ₹10,99,000 |
TCS | ₹10,990 |
Road Tax | ₹21,400 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹1,978 |
Other Charges | ₹400 |
Insurance | ₹54,950 |
On-Road Price in Kolkata: | ₹11,91,418 |
Ex-Showroom Price | ₹10,99,990 |
TCS | ₹11,000 |
Road Tax | ₹21,400 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹1,980 |
Other Charges | ₹400 |
Insurance | ₹55,000 |
On-Road Price in Kolkata: | ₹11,92,470 |
Ex-Showroom Price | ₹10,99,990 |
TCS | ₹11,000 |
Road Tax | ₹31,800 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹1,980 |
Other Charges | ₹400 |
Insurance | ₹55,000 |
On-Road Price in Kolkata: | ₹12,02,870 |
Ex-Showroom Price | ₹11,19,990 |
TCS | ₹11,200 |
Road Tax | ₹21,400 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,016 |
Other Charges | ₹400 |
Insurance | ₹56,000 |
On-Road Price in Kolkata: | ₹12,13,706 |
Ex-Showroom Price | ₹11,29,990 |
TCS | ₹11,300 |
Road Tax | ₹21,400 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,034 |
Other Charges | ₹400 |
Insurance | ₹56,500 |
On-Road Price in Kolkata: | ₹12,24,324 |
Ex-Showroom Price | ₹11,29,990 |
TCS | ₹11,300 |
Road Tax | ₹31,800 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,034 |
Other Charges | ₹400 |
Insurance | ₹56,500 |
On-Road Price in Kolkata: | ₹12,34,724 |
Ex-Showroom Price | ₹11,39,990 |
TCS | ₹11,400 |
Road Tax | ₹21,400 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,052 |
Other Charges | ₹400 |
Insurance | ₹57,000 |
On-Road Price in Kolkata: | ₹12,34,942 |
Ex-Showroom Price | ₹11,49,990 |
TCS | ₹11,500 |
Road Tax | ₹21,400 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,070 |
Other Charges | ₹400 |
Insurance | ₹57,500 |
On-Road Price in Kolkata: | ₹12,45,560 |
Ex-Showroom Price | ₹11,49,990 |
TCS | ₹11,500 |
Road Tax | ₹21,400 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,070 |
Other Charges | ₹400 |
Insurance | ₹57,500 |
On-Road Price in Kolkata: | ₹12,45,560 |
Ex-Showroom Price | ₹11,64,990 |
TCS | ₹11,650 |
Road Tax | ₹21,400 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,097 |
Other Charges | ₹400 |
Insurance | ₹58,250 |
On-Road Price in Kolkata: | ₹12,61,487 |
Ex-Showroom Price | ₹11,69,000 |
TCS | ₹11,690 |
Road Tax | ₹21,400 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,104 |
Other Charges | ₹400 |
Insurance | ₹58,450 |
On-Road Price in Kolkata: | ₹12,65,744 |
Ex-Showroom Price | ₹11,69,990 |
TCS | ₹11,700 |
Road Tax | ₹21,400 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,106 |
Other Charges | ₹400 |
Insurance | ₹58,500 |
On-Road Price in Kolkata: | ₹12,66,796 |
Ex-Showroom Price | ₹11,69,990 |
TCS | ₹11,700 |
Road Tax | ₹21,400 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,106 |
Other Charges | ₹400 |
Insurance | ₹58,500 |
On-Road Price in Kolkata: | ₹12,66,796 |
Ex-Showroom Price | ₹11,69,990 |
TCS | ₹11,700 |
Road Tax | ₹31,800 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,106 |
Other Charges | ₹400 |
Insurance | ₹58,500 |
On-Road Price in Kolkata: | ₹12,77,196 |
Ex-Showroom Price | ₹11,89,990 |
TCS | ₹11,900 |
Road Tax | ₹21,400 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,142 |
Other Charges | ₹400 |
Insurance | ₹59,500 |
On-Road Price in Kolkata: | ₹12,88,032 |
Ex-Showroom Price | ₹11,89,990 |
TCS | ₹11,900 |
Road Tax | ₹21,400 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,142 |
Other Charges | ₹400 |
Insurance | ₹59,500 |
On-Road Price in Kolkata: | ₹12,88,032 |
Ex-Showroom Price | ₹11,89,990 |
TCS | ₹11,900 |
Road Tax | ₹21,400 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,142 |
Other Charges | ₹400 |
Insurance | ₹59,500 |
On-Road Price in Kolkata: | ₹12,88,032 |
Ex-Showroom Price | ₹11,99,990 |
TCS | ₹12,000 |
Road Tax | ₹21,400 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,160 |
Other Charges | ₹400 |
Insurance | ₹60,000 |
On-Road Price in Kolkata: | ₹12,98,650 |
Ex-Showroom Price | ₹11,99,990 |
TCS | ₹12,000 |
Road Tax | ₹21,400 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,160 |
Other Charges | ₹400 |
Insurance | ₹60,000 |
On-Road Price in Kolkata: | ₹12,98,650 |
Ex-Showroom Price | ₹11,99,990 |
TCS | ₹12,000 |
Road Tax | ₹31,800 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,160 |
Other Charges | ₹400 |
Insurance | ₹60,000 |
On-Road Price in Kolkata: | ₹13,09,050 |
Ex-Showroom Price | ₹12,19,000 |
TCS | ₹12,190 |
Road Tax | ₹21,400 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,194 |
Other Charges | ₹400 |
Insurance | ₹60,950 |
On-Road Price in Kolkata: | ₹13,18,834 |
Ex-Showroom Price | ₹12,09,990 |
TCS | ₹12,100 |
Road Tax | ₹31,800 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,178 |
Other Charges | ₹400 |
Insurance | ₹60,500 |
On-Road Price in Kolkata: | ₹13,19,668 |
Ex-Showroom Price | ₹12,19,990 |
TCS | ₹12,200 |
Road Tax | ₹21,400 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,196 |
Other Charges | ₹400 |
Insurance | ₹61,000 |
On-Road Price in Kolkata: | ₹13,19,886 |
Ex-Showroom Price | ₹12,19,990 |
TCS | ₹12,200 |
Road Tax | ₹21,400 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,196 |
Other Charges | ₹400 |
Insurance | ₹61,000 |
On-Road Price in Kolkata: | ₹13,19,886 |
Ex-Showroom Price | ₹12,19,990 |
TCS | ₹12,200 |
Road Tax | ₹31,800 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,196 |
Other Charges | ₹400 |
Insurance | ₹61,000 |
On-Road Price in Kolkata: | ₹13,30,286 |
Ex-Showroom Price | ₹12,29,990 |
TCS | ₹12,300 |
Road Tax | ₹21,400 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,214 |
Other Charges | ₹400 |
Insurance | ₹61,500 |
On-Road Price in Kolkata: | ₹13,30,504 |
Ex-Showroom Price | ₹12,34,990 |
TCS | ₹12,350 |
Road Tax | ₹21,400 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,223 |
Other Charges | ₹400 |
Insurance | ₹61,750 |
On-Road Price in Kolkata: | ₹13,35,813 |
Ex-Showroom Price | ₹12,39,990 |
TCS | ₹12,400 |
Road Tax | ₹21,400 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,232 |
Other Charges | ₹400 |
Insurance | ₹62,000 |
On-Road Price in Kolkata: | ₹13,41,122 |
Ex-Showroom Price | ₹12,39,990 |
TCS | ₹12,400 |
Road Tax | ₹21,400 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,232 |
Other Charges | ₹400 |
Insurance | ₹62,000 |
On-Road Price in Kolkata: | ₹13,41,122 |
Ex-Showroom Price | ₹12,39,990 |
TCS | ₹12,400 |
Road Tax | ₹31,800 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,232 |
Other Charges | ₹400 |
Insurance | ₹62,000 |
On-Road Price in Kolkata: | ₹13,51,522 |
Ex-Showroom Price | ₹12,49,990 |
TCS | ₹12,500 |
Road Tax | ₹21,400 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,250 |
Other Charges | ₹400 |
Insurance | ₹62,500 |
On-Road Price in Kolkata: | ₹13,51,740 |
Ex-Showroom Price | ₹12,59,990 |
TCS | ₹12,600 |
Road Tax | ₹21,400 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,268 |
Other Charges | ₹400 |
Insurance | ₹63,000 |
On-Road Price in Kolkata: | ₹13,62,358 |
Ex-Showroom Price | ₹12,64,990 |
TCS | ₹12,650 |
Road Tax | ₹21,400 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,277 |
Other Charges | ₹400 |
Insurance | ₹63,250 |
On-Road Price in Kolkata: | ₹13,67,667 |
Ex-Showroom Price | ₹12,59,990 |
TCS | ₹12,600 |
Road Tax | ₹31,800 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,268 |
Other Charges | ₹400 |
Insurance | ₹63,000 |
On-Road Price in Kolkata: | ₹13,72,758 |
Ex-Showroom Price | ₹12,69,990 |
TCS | ₹12,700 |
Road Tax | ₹31,800 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,286 |
Other Charges | ₹400 |
Insurance | ₹63,500 |
On-Road Price in Kolkata: | ₹13,83,376 |
Ex-Showroom Price | ₹12,69,990 |
TCS | ₹12,700 |
Road Tax | ₹31,800 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,286 |
Other Charges | ₹400 |
Insurance | ₹63,500 |
On-Road Price in Kolkata: | ₹13,83,376 |
Ex-Showroom Price | ₹12,79,990 |
TCS | ₹12,800 |
Road Tax | ₹21,400 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,304 |
Other Charges | ₹400 |
Insurance | ₹64,000 |
On-Road Price in Kolkata: | ₹13,83,594 |
Ex-Showroom Price | ₹12,84,990 |
TCS | ₹12,850 |
Road Tax | ₹21,400 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,313 |
Other Charges | ₹400 |
Insurance | ₹64,250 |
On-Road Price in Kolkata: | ₹13,88,903 |
Ex-Showroom Price | ₹12,79,990 |
TCS | ₹12,800 |
Road Tax | ₹31,800 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,304 |
Other Charges | ₹400 |
Insurance | ₹64,000 |
On-Road Price in Kolkata: | ₹13,93,994 |
Ex-Showroom Price | ₹12,89,990 |
TCS | ₹12,900 |
Road Tax | ₹21,400 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,322 |
Other Charges | ₹400 |
Insurance | ₹64,500 |
On-Road Price in Kolkata: | ₹13,94,212 |
Ex-Showroom Price | ₹12,99,000 |
TCS | ₹12,990 |
Road Tax | ₹21,400 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,338 |
Other Charges | ₹400 |
Insurance | ₹64,950 |
On-Road Price in Kolkata: | ₹14,03,778 |
Ex-Showroom Price | ₹12,89,990 |
TCS | ₹12,900 |
Road Tax | ₹31,800 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,322 |
Other Charges | ₹400 |
Insurance | ₹64,500 |
On-Road Price in Kolkata: | ₹14,04,612 |
Ex-Showroom Price | ₹12,99,990 |
TCS | ₹13,000 |
Road Tax | ₹31,800 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,340 |
Other Charges | ₹400 |
Insurance | ₹65,000 |
On-Road Price in Kolkata: | ₹14,15,230 |
Ex-Showroom Price | ₹13,09,990 |
TCS | ₹13,100 |
Road Tax | ₹21,400 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,358 |
Other Charges | ₹400 |
Insurance | ₹65,500 |
On-Road Price in Kolkata: | ₹14,15,448 |
Ex-Showroom Price | ₹13,04,990 |
TCS | ₹13,050 |
Road Tax | ₹31,800 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,349 |
Other Charges | ₹400 |
Insurance | ₹65,250 |
On-Road Price in Kolkata: | ₹14,20,539 |
Ex-Showroom Price | ₹13,09,990 |
TCS | ₹13,100 |
Road Tax | ₹31,800 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,358 |
Other Charges | ₹400 |
Insurance | ₹65,500 |
On-Road Price in Kolkata: | ₹14,25,848 |
Ex-Showroom Price | ₹13,29,990 |
TCS | ₹13,300 |
Road Tax | ₹21,400 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,394 |
Other Charges | ₹400 |
Insurance | ₹66,500 |
On-Road Price in Kolkata: | ₹14,36,684 |
Ex-Showroom Price | ₹13,29,990 |
TCS | ₹13,300 |
Road Tax | ₹31,800 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,394 |
Other Charges | ₹400 |
Insurance | ₹66,500 |
On-Road Price in Kolkata: | ₹14,47,084 |
Ex-Showroom Price | ₹13,29,990 |
TCS | ₹13,300 |
Road Tax | ₹31,800 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,394 |
Other Charges | ₹400 |
Insurance | ₹66,500 |
On-Road Price in Kolkata: | ₹14,47,084 |
Ex-Showroom Price | ₹13,39,990 |
TCS | ₹13,400 |
Road Tax | ₹31,800 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,412 |
Other Charges | ₹400 |
Insurance | ₹67,000 |
On-Road Price in Kolkata: | ₹14,57,702 |
Ex-Showroom Price | ₹13,49,990 |
TCS | ₹13,500 |
Road Tax | ₹21,400 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,430 |
Other Charges | ₹400 |
Insurance | ₹67,500 |
On-Road Price in Kolkata: | ₹14,57,920 |
Ex-Showroom Price | ₹13,49,990 |
TCS | ₹13,500 |
Road Tax | ₹21,400 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,430 |
Other Charges | ₹400 |
Insurance | ₹67,500 |
On-Road Price in Kolkata: | ₹14,57,920 |
Ex-Showroom Price | ₹13,59,990 |
TCS | ₹13,600 |
Road Tax | ₹21,400 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,448 |
Other Charges | ₹400 |
Insurance | ₹68,000 |
On-Road Price in Kolkata: | ₹14,68,538 |
Ex-Showroom Price | ₹13,59,990 |
TCS | ₹13,600 |
Road Tax | ₹31,800 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,448 |
Other Charges | ₹400 |
Insurance | ₹68,000 |
On-Road Price in Kolkata: | ₹14,78,938 |
Ex-Showroom Price | ₹13,69,990 |
TCS | ₹13,700 |
Road Tax | ₹31,800 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,466 |
Other Charges | ₹400 |
Insurance | ₹68,500 |
On-Road Price in Kolkata: | ₹14,89,556 |
Ex-Showroom Price | ₹13,74,990 |
TCS | ₹13,750 |
Road Tax | ₹31,800 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,475 |
Other Charges | ₹400 |
Insurance | ₹68,750 |
On-Road Price in Kolkata: | ₹14,94,865 |
Ex-Showroom Price | ₹13,84,990 |
TCS | ₹13,850 |
Road Tax | ₹21,400 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,493 |
Other Charges | ₹400 |
Insurance | ₹69,250 |
On-Road Price in Kolkata: | ₹14,95,083 |
Ex-Showroom Price | ₹13,79,990 |
TCS | ₹13,800 |
Road Tax | ₹31,800 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,484 |
Other Charges | ₹400 |
Insurance | ₹69,000 |
On-Road Price in Kolkata: | ₹15,00,174 |
Ex-Showroom Price | ₹13,99,990 |
TCS | ₹14,000 |
Road Tax | ₹31,800 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,520 |
Other Charges | ₹400 |
Insurance | ₹70,000 |
On-Road Price in Kolkata: | ₹15,21,410 |
Ex-Showroom Price | ₹14,04,990 |
TCS | ₹14,050 |
Road Tax | ₹31,800 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,529 |
Other Charges | ₹400 |
Insurance | ₹70,250 |
On-Road Price in Kolkata: | ₹15,26,719 |
Ex-Showroom Price | ₹14,39,990 |
TCS | ₹14,400 |
Road Tax | ₹31,800 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,592 |
Other Charges | ₹400 |
Insurance | ₹72,000 |
On-Road Price in Kolkata: | ₹15,63,882 |
Ex-Showroom Price | ₹14,49,990 |
TCS | ₹14,500 |
Road Tax | ₹21,400 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,610 |
Other Charges | ₹400 |
Insurance | ₹72,500 |
On-Road Price in Kolkata: | ₹15,64,100 |
Ex-Showroom Price | ₹14,59,000 |
TCS | ₹14,590 |
Road Tax | ₹21,400 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,626 |
Other Charges | ₹400 |
Insurance | ₹72,950 |
On-Road Price in Kolkata: | ₹15,73,666 |
Ex-Showroom Price | ₹14,69,990 |
TCS | ₹14,700 |
Road Tax | ₹21,400 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,646 |
Other Charges | ₹400 |
Insurance | ₹73,500 |
On-Road Price in Kolkata: | ₹15,85,336 |
Ex-Showroom Price | ₹14,69,990 |
TCS | ₹14,700 |
Road Tax | ₹31,800 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,646 |
Other Charges | ₹400 |
Insurance | ₹73,500 |
On-Road Price in Kolkata: | ₹15,95,736 |
Ex-Showroom Price | ₹14,79,990 |
TCS | ₹14,800 |
Road Tax | ₹21,400 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,664 |
Other Charges | ₹400 |
Insurance | ₹74,000 |
On-Road Price in Kolkata: | ₹15,95,954 |
Ex-Showroom Price | ₹14,74,990 |
TCS | ₹14,750 |
Road Tax | ₹31,800 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,655 |
Other Charges | ₹400 |
Insurance | ₹73,750 |
On-Road Price in Kolkata: | ₹16,01,045 |
Ex-Showroom Price | ₹14,89,990 |
TCS | ₹14,900 |
Road Tax | ₹31,800 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,682 |
Other Charges | ₹400 |
Insurance | ₹74,500 |
On-Road Price in Kolkata: | ₹16,16,972 |
Ex-Showroom Price | ₹14,99,990 |
TCS | ₹15,000 |
Road Tax | ₹31,800 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,700 |
Other Charges | ₹400 |
Insurance | ₹75,000 |
