Audi Cars
Audi currently sell 16 cars in India comprising 3 body styles (4 sedans, 9 SUVs, 3 Coupes) with prices ranging from Rs. 43.81 lakh to Rs. 2.22 crore (ex-showroom). Here's the price range and monthly sales of Audi cars and SUVs currently on sale in India.
Audi Cars price list (Ex-Showroom) | ||||
---|---|---|---|---|
Audi Cars In India | Audi Price Range | Check On-Road Price | ||
Audi Q7 | ₹88.66 - ₹97.81 lakh | Check Q7 Price in Delhi | ||
Audi Q8 | ₹1.17 Cr | Check Q8 Price in Delhi | ||
Audi S5 | ₹75.80 lakh | Check S5 Price in Delhi | ||
Audi Q3 Sportback | ₹54.22 lakh | Check Q3 Sportback Price in Delhi | ||
Audi Q3 | ₹43.81 - ₹53.17 lakh | Check Q3 Price in Delhi | ||
Audi A8 L | ₹1.34 - ₹1.63 Cr | Check A8 L Price in Delhi | ||
Audi A6 | ₹64.09 - ₹70.44 lakh | Check A6 Price in Delhi | ||
Audi RS Q8 | ₹2.22 Cr | Check RS Q8 Price in Delhi | ||
Audi A4 | ₹45.34 - ₹53.50 lakh | Check A4 Price in Delhi | ||
Audi Q5 | ₹65.51 - ₹72.30 lakh | Check Q5 Price in Delhi | ||
Audi RS 5 | ₹1.13 Cr | Check RS 5 Price in Delhi |
Audi Electric Cars price list (Ex-Showroom) | ||||
---|---|---|---|---|
Audi New Cars | Audi Price Range | Check On-Road Price | Range | |
Audi Q8 E-Tron | ₹1.15 - ₹1.27 Cr | Check Q8 E-Tron Price in Delhi | 582km | |
Audi Q8 E-Tron Sportback | ₹1.19 - ₹1.32 Cr | Check Q8 E-Tron Sportback Price in Delhi | 505km | |
Audi RS E-Tron GT | ₹1.95 Cr | Check RS E-Tron GT Price in Delhi | 481km | |
Audi E-Tron | ₹1.02 - ₹1.25 Cr | Check E-Tron Price in Delhi | 484km | |
Audi E-Tron GT | ₹1.72 Cr | Check E-Tron GT Price in Delhi | 500km |
Audi current lineup starts with Q3 Premium 2.0L petrol automatic variant at Rs. 43.81 lakh and stretches up to RS Q8 TFSI Quattro 4.0L petrol automatic variant at Rs. 2.22 Cr (ex-showroom).
Audi Cars In India ( 16 cars to show )
Audi have 16 cars on sale in India. You can sort this list of Hyundai cars based on launch date, price, mileage and popularity.