Tata Nexon (2020-2023) Price in Delhi
Tata has discontinued the Nexon (2020-2023) model. Tata Nexon (2020-2023) belongs to the B2-segment SUV in India and is compared primarily with the Maruti Nexa Fronx price in Delhi starting ₹7.52 lakh (ex-showroom) and Tata Nexon price in Delhi starting ₹8.00 lakh (ex-showroom).
Tata Nexon (2020-2023) On-Road Price in Delhi, Delhi
On-road price of the Tata Nexon (2020-2023) is not available in your city right now.
List of last recorded On-road prices of the Tata Nexon (2020-2023).
Ex-Showroom Price | ₹7,99,900 |
Road Tax | ₹55,993 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹1,440 |
Other Charges | ₹400 |
Insurance | ₹39,995 |
On-Road Price in Delhi: | ₹9,04,428 |
Ex-Showroom Price | ₹8,99,900 |
Road Tax | ₹62,993 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹1,620 |
Other Charges | ₹400 |
Insurance | ₹44,995 |
On-Road Price in Delhi: | ₹10,16,608 |
Ex-Showroom Price | ₹9,59,900 |
Road Tax | ₹67,193 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹1,728 |
Other Charges | ₹400 |
Insurance | ₹47,995 |
On-Road Price in Delhi: | ₹10,83,916 |
Ex-Showroom Price | ₹9,64,900 |
Road Tax | ₹67,543 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹1,737 |
Other Charges | ₹400 |
Insurance | ₹48,245 |
On-Road Price in Delhi: | ₹10,89,525 |
Ex-Showroom Price | ₹9,99,900 |
Road Tax | ₹69,993 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹1,800 |
Other Charges | ₹400 |
Insurance | ₹49,995 |
On-Road Price in Delhi: | ₹11,28,788 |
Ex-Showroom Price | ₹9,99,900 |
Road Tax | ₹87,491 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹1,800 |
Other Charges | ₹400 |
Insurance | ₹49,995 |
On-Road Price in Delhi: | ₹11,46,286 |
Ex-Showroom Price | ₹10,24,900 |
TCS | ₹10,249 |
Road Tax | ₹1,02,490 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹1,845 |
Other Charges | ₹400 |
Insurance | ₹51,245 |
On-Road Price in Delhi: | ₹11,97,829 |
Ex-Showroom Price | ₹10,64,900 |
TCS | ₹10,649 |
Road Tax | ₹1,06,490 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹1,917 |
Other Charges | ₹400 |
Insurance | ₹53,245 |
On-Road Price in Delhi: | ₹12,44,301 |
Ex-Showroom Price | ₹10,69,900 |
TCS | ₹10,699 |
Road Tax | ₹1,06,990 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹1,926 |
Other Charges | ₹400 |
Insurance | ₹53,495 |
On-Road Price in Delhi: | ₹12,50,110 |
Ex-Showroom Price | ₹10,99,900 |
TCS | ₹10,999 |
Road Tax | ₹1,09,990 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹1,980 |
Other Charges | ₹400 |
Insurance | ₹54,995 |
On-Road Price in Delhi: | ₹12,84,964 |
Ex-Showroom Price | ₹10,79,900 |
TCS | ₹10,799 |
Road Tax | ₹1,34,988 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹1,944 |
Other Charges | ₹400 |
Insurance | ₹53,995 |
On-Road Price in Delhi: | ₹12,88,725 |
Ex-Showroom Price | ₹11,34,900 |
TCS | ₹11,349 |
Road Tax | ₹1,13,490 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,043 |
Other Charges | ₹400 |
Insurance | ₹56,745 |
On-Road Price in Delhi: | ₹13,25,627 |
Ex-Showroom Price | ₹11,44,900 |
TCS | ₹11,449 |
Road Tax | ₹1,14,490 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,061 |
Other Charges | ₹400 |
Insurance | ₹57,245 |
On-Road Price in Delhi: | ₹13,37,245 |
Ex-Showroom Price | ₹11,59,900 |
TCS | ₹11,599 |
Road Tax | ₹1,15,990 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,088 |
Other Charges | ₹400 |
Insurance | ₹57,995 |
On-Road Price in Delhi: | ₹13,54,672 |
Ex-Showroom Price | ₹11,64,900 |
TCS | ₹11,649 |
Road Tax | ₹1,16,490 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,097 |
Other Charges | ₹400 |
Insurance | ₹58,245 |
On-Road Price in Delhi: | ₹13,60,481 |
Ex-Showroom Price | ₹11,44,900 |
TCS | ₹11,449 |
Road Tax | ₹1,43,113 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,061 |
Other Charges | ₹400 |
Insurance | ₹57,245 |
On-Road Price in Delhi: | ₹13,65,867 |
Ex-Showroom Price | ₹11,44,900 |
TCS | ₹11,449 |
Road Tax | ₹1,43,113 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,061 |
Other Charges | ₹400 |
Insurance | ₹57,245 |
On-Road Price in Delhi: | ₹13,65,867 |
Ex-Showroom Price | ₹11,74,900 |
TCS | ₹11,749 |
Road Tax | ₹1,17,490 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,115 |
Other Charges | ₹400 |
Insurance | ₹58,745 |
On-Road Price in Delhi: | ₹13,72,099 |
Ex-Showroom Price | ₹11,79,900 |
TCS | ₹11,799 |
Road Tax | ₹1,17,990 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,124 |
Other Charges | ₹400 |
Insurance | ₹58,995 |
On-Road Price in Delhi: | ₹13,77,908 |
Ex-Showroom Price | ₹11,94,900 |
TCS | ₹11,949 |
Road Tax | ₹1,19,490 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,151 |
Other Charges | ₹400 |
Insurance | ₹59,745 |
On-Road Price in Delhi: | ₹13,95,335 |
Ex-Showroom Price | ₹12,09,900 |
TCS | ₹12,099 |
Road Tax | ₹1,20,990 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,178 |
Other Charges | ₹400 |
Insurance | ₹60,495 |
On-Road Price in Delhi: | ₹14,12,762 |
Ex-Showroom Price | ₹12,09,900 |
TCS | ₹12,099 |
Road Tax | ₹1,20,990 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,178 |
Other Charges | ₹400 |
Insurance | ₹60,495 |
On-Road Price in Delhi: | ₹14,12,762 |
Ex-Showroom Price | ₹12,24,900 |
TCS | ₹12,249 |
Road Tax | ₹1,22,490 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,205 |
Other Charges | ₹400 |
Insurance | ₹61,245 |
On-Road Price in Delhi: | ₹14,30,189 |
Ex-Showroom Price | ₹12,29,900 |
TCS | ₹12,299 |
Road Tax | ₹1,22,990 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,214 |
Other Charges | ₹400 |
Insurance | ₹61,495 |
On-Road Price in Delhi: | ₹14,35,998 |
Ex-Showroom Price | ₹12,29,900 |
TCS | ₹12,299 |
Road Tax | ₹1,22,990 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,214 |
Other Charges | ₹400 |
Insurance | ₹61,495 |
On-Road Price in Delhi: | ₹14,35,998 |
Ex-Showroom Price | ₹12,04,900 |
TCS | ₹12,049 |
Road Tax | ₹1,50,613 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,169 |
Other Charges | ₹400 |
Insurance | ₹60,245 |
On-Road Price in Delhi: | ₹14,37,075 |
Ex-Showroom Price | ₹12,09,900 |
TCS | ₹12,099 |
Road Tax | ₹1,51,238 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,178 |
Other Charges | ₹400 |
Insurance | ₹60,495 |
On-Road Price in Delhi: | ₹14,43,009 |
Ex-Showroom Price | ₹12,39,900 |
TCS | ₹12,399 |
Road Tax | ₹1,23,990 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,232 |
Other Charges | ₹400 |
Insurance | ₹61,995 |
On-Road Price in Delhi: | ₹14,47,616 |
Ex-Showroom Price | ₹12,42,900 |
TCS | ₹12,429 |
Road Tax | ₹1,24,290 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,237 |
Other Charges | ₹400 |
Insurance | ₹62,145 |
On-Road Price in Delhi: | ₹14,51,101 |
Ex-Showroom Price | ₹12,44,900 |
TCS | ₹12,449 |
Road Tax | ₹1,24,490 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,241 |
Other Charges | ₹400 |
Insurance | ₹62,245 |
On-Road Price in Delhi: | ₹14,53,425 |
Ex-Showroom Price | ₹12,44,900 |
TCS | ₹12,449 |
Road Tax | ₹1,24,490 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,241 |
Other Charges | ₹400 |
Insurance | ₹62,245 |
On-Road Price in Delhi: | ₹14,53,425 |
Ex-Showroom Price | ₹12,49,900 |
TCS | ₹12,499 |
Road Tax | ₹1,24,990 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,250 |
Other Charges | ₹400 |
Insurance | ₹62,495 |
On-Road Price in Delhi: | ₹14,59,234 |
Ex-Showroom Price | ₹12,54,900 |
TCS | ₹12,549 |
Road Tax | ₹1,25,490 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,259 |
Other Charges | ₹400 |
Insurance | ₹62,745 |
On-Road Price in Delhi: | ₹14,65,043 |
Ex-Showroom Price | ₹12,59,900 |
TCS | ₹12,599 |
Road Tax | ₹1,25,990 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,268 |
Other Charges | ₹400 |
Insurance | ₹62,995 |
On-Road Price in Delhi: | ₹14,70,852 |
Ex-Showroom Price | ₹12,39,900 |
TCS | ₹12,399 |
Road Tax | ₹1,54,988 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,232 |
Other Charges | ₹400 |
Insurance | ₹61,995 |
On-Road Price in Delhi: | ₹14,78,613 |
Ex-Showroom Price | ₹12,74,900 |
TCS | ₹12,749 |
Road Tax | ₹1,27,490 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,295 |
Other Charges | ₹400 |
Insurance | ₹63,745 |
On-Road Price in Delhi: | ₹14,88,279 |
Ex-Showroom Price | ₹12,94,900 |
TCS | ₹12,949 |
Road Tax | ₹1,29,490 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,331 |
Other Charges | ₹400 |
Insurance | ₹64,745 |
On-Road Price in Delhi: | ₹15,11,515 |
Ex-Showroom Price | ₹12,94,900 |
TCS | ₹12,949 |
Road Tax | ₹1,29,490 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,331 |
Other Charges | ₹400 |
Insurance | ₹64,745 |
On-Road Price in Delhi: | ₹15,11,515 |
Ex-Showroom Price | ₹12,74,900 |
TCS | ₹12,749 |
Road Tax | ₹1,59,363 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,295 |
Other Charges | ₹400 |
Insurance | ₹63,745 |
On-Road Price in Delhi: | ₹15,20,151 |
Ex-Showroom Price | ₹13,07,900 |
TCS | ₹13,079 |
Road Tax | ₹1,30,790 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,354 |
Other Charges | ₹400 |
Insurance | ₹65,395 |
On-Road Price in Delhi: | ₹15,26,618 |
Ex-Showroom Price | ₹13,09,900 |
TCS | ₹13,099 |
Road Tax | ₹1,30,990 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,358 |
Other Charges | ₹400 |
Insurance | ₹65,495 |
On-Road Price in Delhi: | ₹15,28,942 |
Ex-Showroom Price | ₹12,84,900 |
TCS | ₹12,849 |
Road Tax | ₹1,60,613 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,313 |
Other Charges | ₹400 |
Insurance | ₹64,245 |
On-Road Price in Delhi: | ₹15,32,019 |
Ex-Showroom Price | ₹13,14,900 |
TCS | ₹13,149 |
Road Tax | ₹1,31,490 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,367 |
Other Charges | ₹400 |
Insurance | ₹65,745 |
On-Road Price in Delhi: | ₹15,34,751 |
Ex-Showroom Price | ₹13,19,900 |
TCS | ₹13,199 |
Road Tax | ₹1,31,990 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,376 |
Other Charges | ₹400 |
Insurance | ₹65,995 |
On-Road Price in Delhi: | ₹15,40,560 |
Ex-Showroom Price | ₹12,99,900 |
TCS | ₹12,999 |
Road Tax | ₹1,62,488 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,340 |
Other Charges | ₹400 |
Insurance | ₹64,995 |
On-Road Price in Delhi: | ₹15,49,821 |
Ex-Showroom Price | ₹13,04,900 |
TCS | ₹13,049 |
Road Tax | ₹1,63,113 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,349 |
Other Charges | ₹400 |
Insurance | ₹65,245 |
On-Road Price in Delhi: | ₹15,55,755 |
Ex-Showroom Price | ₹13,14,900 |
TCS | ₹13,149 |
Road Tax | ₹1,64,363 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,367 |
Other Charges | ₹400 |
Insurance | ₹65,745 |
On-Road Price in Delhi: | ₹15,67,623 |
Ex-Showroom Price | ₹13,19,900 |
TCS | ₹13,199 |
Road Tax | ₹1,64,988 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,376 |
Other Charges | ₹400 |
Insurance | ₹65,995 |
On-Road Price in Delhi: | ₹15,73,557 |
Ex-Showroom Price | ₹13,34,900 |
TCS | ₹13,349 |
Road Tax | ₹1,66,863 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,403 |
Other Charges | ₹400 |
Insurance | ₹66,745 |
On-Road Price in Delhi: | ₹15,91,359 |
Ex-Showroom Price | ₹13,49,900 |
TCS | ₹13,499 |
Road Tax | ₹1,68,738 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,430 |
Other Charges | ₹400 |
Insurance | ₹67,495 |
On-Road Price in Delhi: | ₹16,09,161 |
Ex-Showroom Price | ₹13,69,900 |
TCS | ₹13,699 |
Road Tax | ₹1,71,238 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,466 |
Other Charges | ₹400 |
Insurance | ₹68,495 |
On-Road Price in Delhi: | ₹16,32,897 |
Ex-Showroom Price | ₹13,69,900 |
TCS | ₹13,699 |
Road Tax | ₹1,71,238 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,466 |
Other Charges | ₹400 |
Insurance | ₹68,495 |
On-Road Price in Delhi: | ₹16,32,897 |
Ex-Showroom Price | ₹13,82,900 |
TCS | ₹13,829 |
Road Tax | ₹1,72,863 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,489 |
Other Charges | ₹400 |
Insurance | ₹69,145 |
On-Road Price in Delhi: | ₹16,48,325 |
Ex-Showroom Price | ₹13,84,900 |
TCS | ₹13,849 |
Road Tax | ₹1,73,113 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,493 |
Other Charges | ₹400 |
Insurance | ₹69,245 |
On-Road Price in Delhi: | ₹16,50,699 |
Ex-Showroom Price | ₹13,84,900 |
TCS | ₹13,849 |
Road Tax | ₹1,73,113 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,493 |
Other Charges | ₹400 |
Insurance | ₹69,245 |
On-Road Price in Delhi: | ₹16,50,699 |
Ex-Showroom Price | ₹13,89,900 |
TCS | ₹13,899 |
Road Tax | ₹1,73,738 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,502 |
Other Charges | ₹400 |
Insurance | ₹69,495 |
On-Road Price in Delhi: | ₹16,56,633 |
Ex-Showroom Price | ₹13,94,900 |
TCS | ₹13,949 |
Road Tax | ₹1,74,363 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,511 |
Other Charges | ₹400 |
Insurance | ₹69,745 |
On-Road Price in Delhi: | ₹16,62,567 |
Ex-Showroom Price | ₹13,99,900 |
TCS | ₹13,999 |
Road Tax | ₹1,74,988 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,520 |
Other Charges | ₹400 |
Insurance | ₹69,995 |
On-Road Price in Delhi: | ₹16,68,501 |
Ex-Showroom Price | ₹14,14,900 |
TCS | ₹14,149 |
Road Tax | ₹1,76,863 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,547 |
Other Charges | ₹400 |
Insurance | ₹70,745 |
On-Road Price in Delhi: | ₹16,86,303 |
Ex-Showroom Price | ₹14,34,900 |
TCS | ₹14,349 |
Road Tax | ₹1,79,363 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,583 |
Other Charges | ₹400 |
Insurance | ₹71,745 |
On-Road Price in Delhi: | ₹17,10,039 |
Ex-Showroom Price | ₹14,34,900 |
TCS | ₹14,349 |
Road Tax | ₹1,79,363 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,583 |
Other Charges | ₹400 |
Insurance | ₹71,745 |
On-Road Price in Delhi: | ₹17,10,039 |
Ex-Showroom Price | ₹14,47,900 |
TCS | ₹14,479 |
Road Tax | ₹1,80,988 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,606 |
Other Charges | ₹400 |
Insurance | ₹72,395 |
On-Road Price in Delhi: | ₹17,25,467 |
Ex-Showroom Price | ₹14,49,900 |
TCS | ₹14,499 |
Road Tax | ₹1,81,238 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,610 |
Other Charges | ₹400 |
Insurance | ₹72,495 |
On-Road Price in Delhi: | ₹17,27,841 |
Ex-Showroom Price | ₹14,54,900 |
TCS | ₹14,549 |
Road Tax | ₹1,81,863 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,619 |
Other Charges | ₹400 |
Insurance | ₹72,745 |
On-Road Price in Delhi: | ₹17,33,775 |
Ex-Showroom Price | ₹14,59,000 |
TCS | ₹14,590 |
Road Tax | ₹1,82,375 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,626 |
Other Charges | ₹400 |
Insurance | ₹72,950 |
On-Road Price in Delhi: | ₹17,38,641 |
Ex-Showroom Price | ₹7,99,900 |
Road Tax | ₹55,993 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹1,440 |
Other Charges | ₹400 |
Insurance | ₹39,995 |
On-Road Price in Delhi: | ₹9,04,428 |
Ex-Showroom Price | ₹8,99,900 |
Road Tax | ₹62,993 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹1,620 |
Other Charges | ₹400 |
Insurance | ₹44,995 |
On-Road Price in Delhi: | ₹10,16,608 |
Ex-Showroom Price | ₹9,59,900 |
Road Tax | ₹67,193 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹1,728 |
Other Charges | ₹400 |
Insurance | ₹47,995 |
On-Road Price in Delhi: | ₹10,83,916 |
Ex-Showroom Price | ₹9,99,900 |
Road Tax | ₹69,993 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹1,800 |
Other Charges | ₹400 |
Insurance | ₹49,995 |
On-Road Price in Delhi: | ₹11,28,788 |
Ex-Showroom Price | ₹10,69,900 |
TCS | ₹10,699 |
Road Tax | ₹1,06,990 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹1,926 |
Other Charges | ₹400 |
Insurance | ₹53,495 |
On-Road Price in Delhi: | ₹12,50,110 |
Ex-Showroom Price | ₹10,99,900 |
TCS | ₹10,999 |
Road Tax | ₹1,09,990 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹1,980 |
Other Charges | ₹400 |
Insurance | ₹54,995 |
On-Road Price in Delhi: | ₹12,84,964 |
Ex-Showroom Price | ₹11,44,900 |
TCS | ₹11,449 |
Road Tax | ₹1,14,490 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,061 |
Other Charges | ₹400 |
Insurance | ₹57,245 |
On-Road Price in Delhi: | ₹13,37,245 |
Ex-Showroom Price | ₹11,59,900 |
TCS | ₹11,599 |
Road Tax | ₹1,15,990 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,088 |
Other Charges | ₹400 |
Insurance | ₹57,995 |
On-Road Price in Delhi: | ₹13,54,672 |
Ex-Showroom Price | ₹11,74,900 |
TCS | ₹11,749 |
Road Tax | ₹1,17,490 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,115 |
Other Charges | ₹400 |
Insurance | ₹58,745 |
On-Road Price in Delhi: | ₹13,72,099 |
Ex-Showroom Price | ₹11,79,900 |
TCS | ₹11,799 |
Road Tax | ₹1,17,990 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,124 |
Other Charges | ₹400 |
Insurance | ₹58,995 |
On-Road Price in Delhi: | ₹13,77,908 |
Ex-Showroom Price | ₹11,94,900 |
TCS | ₹11,949 |
Road Tax | ₹1,19,490 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹2,151 |
Other Charges | ₹400 |
Insurance | ₹59,745 |
On-Road Price in Delhi: | ₹13,95,335 |
Ex-Showroom Price | ₹12,09,900 |
TCS | ₹12,099 |
Road Tax | ₹1,20,990 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
