Hyundai Alcazar (2021-2024) Price in Delhi
Hyundai has discontinued the Alcazar (2021-2024) model. Hyundai Alcazar (2021-2024) belongs to the C2-segment SUV in India and is compared primarily with the Mahindra Scorpio Classic price in Delhi starting ₹13.62 lakh (ex-showroom) (ex-showroom) and Mahindra Thar Roxx price in Delhi starting ₹12.99 lakh (ex-showroom) (ex-showroom).
Hyundai Alcazar (2021-2024) On-Road Price in Delhi, Delhi
On-road price of the Hyundai Alcazar (2021-2024) is not available in your city right now.
List of last recorded On-road prices of the Hyundai Alcazar (2021-2024).
Ex-Showroom Price | ₹16,77,500 |
TCS | ₹16,775 |
Road Tax | ₹1,67,750 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹3,020 |
Other Charges | ₹400 |
Insurance | ₹83,875 |
On-Road Price in Delhi: | ₹19,56,020 |
Ex-Showroom Price | ₹17,78,200 |
TCS | ₹17,782 |
Road Tax | ₹2,22,275 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹3,201 |
Other Charges | ₹400 |
Insurance | ₹88,910 |
On-Road Price in Delhi: | ₹21,17,468 |
Ex-Showroom Price | ₹18,67,700 |
TCS | ₹18,677 |
Road Tax | ₹1,86,770 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹3,362 |
Other Charges | ₹400 |
Insurance | ₹93,385 |
On-Road Price in Delhi: | ₹21,76,994 |
Ex-Showroom Price | ₹19,03,600 |
TCS | ₹19,036 |
Road Tax | ₹1,90,360 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹3,426 |
Other Charges | ₹400 |
Insurance | ₹95,180 |
On-Road Price in Delhi: | ₹22,18,702 |
Ex-Showroom Price | ₹19,24,900 |
TCS | ₹19,249 |
Road Tax | ₹2,40,613 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹3,465 |
Other Charges | ₹400 |
Insurance | ₹96,245 |
On-Road Price in Delhi: | ₹22,91,571 |
Ex-Showroom Price | ₹19,98,600 |
TCS | ₹19,986 |
Road Tax | ₹1,99,860 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹3,597 |
Other Charges | ₹400 |
Insurance | ₹99,930 |
On-Road Price in Delhi: | ₹23,29,073 |
Ex-Showroom Price | ₹19,98,600 |
TCS | ₹19,986 |
Road Tax | ₹1,99,860 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹3,597 |
Other Charges | ₹400 |
Insurance | ₹99,930 |
On-Road Price in Delhi: | ₹23,29,073 |
Ex-Showroom Price | ₹19,68,800 |
TCS | ₹19,688 |
Road Tax | ₹2,46,100 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹3,544 |
Other Charges | ₹400 |
Insurance | ₹98,440 |
On-Road Price in Delhi: | ₹23,43,672 |
Ex-Showroom Price | ₹20,27,700 |
TCS | ₹20,277 |
Road Tax | ₹2,02,770 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹3,650 |
Other Charges | ₹400 |
Insurance | ₹1,01,385 |
On-Road Price in Delhi: | ₹23,62,882 |
Ex-Showroom Price | ₹20,27,700 |
TCS | ₹20,277 |
Road Tax | ₹2,02,770 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹3,650 |
Other Charges | ₹400 |
Insurance | ₹1,01,385 |
On-Road Price in Delhi: | ₹23,62,882 |
Ex-Showroom Price | ₹20,32,600 |
TCS | ₹20,326 |
Road Tax | ₹2,03,260 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹3,659 |
Other Charges | ₹400 |
Insurance | ₹1,01,630 |
On-Road Price in Delhi: | ₹23,68,575 |
Ex-Showroom Price | ₹20,04,700 |
TCS | ₹20,047 |
Road Tax | ₹2,50,588 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹3,608 |
Other Charges | ₹400 |
Insurance | ₹1,00,235 |
On-Road Price in Delhi: | ₹23,86,277 |
Ex-Showroom Price | ₹20,17,700 |
TCS | ₹20,177 |
Road Tax | ₹2,52,213 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹3,632 |
Other Charges | ₹400 |
Insurance | ₹1,00,885 |
On-Road Price in Delhi: | ₹24,01,706 |
Ex-Showroom Price | ₹20,63,600 |
TCS | ₹20,636 |
Road Tax | ₹2,06,360 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹3,714 |
Other Charges | ₹400 |
Insurance | ₹1,03,180 |
On-Road Price in Delhi: | ₹24,04,590 |
Ex-Showroom Price | ₹20,63,600 |
TCS | ₹20,636 |
Road Tax | ₹2,06,360 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹3,714 |
Other Charges | ₹400 |
Insurance | ₹1,03,180 |
On-Road Price in Delhi: | ₹24,04,590 |
Ex-Showroom Price | ₹20,32,700 |
TCS | ₹20,327 |
Road Tax | ₹2,54,088 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹3,659 |
Other Charges | ₹400 |
Insurance | ₹1,01,635 |
On-Road Price in Delhi: | ₹24,19,508 |
Ex-Showroom Price | ₹20,81,300 |
TCS | ₹20,813 |
Road Tax | ₹2,60,163 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹3,746 |
Other Charges | ₹400 |
Insurance | ₹1,04,065 |
On-Road Price in Delhi: | ₹24,77,186 |
Ex-Showroom Price | ₹20,81,300 |
TCS | ₹20,813 |
Road Tax | ₹2,60,163 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹3,746 |
Other Charges | ₹400 |
Insurance | ₹1,04,065 |
On-Road Price in Delhi: | ₹24,77,186 |
Ex-Showroom Price | ₹20,92,500 |
TCS | ₹20,925 |
Road Tax | ₹2,61,563 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹3,767 |
Other Charges | ₹400 |
Insurance | ₹1,04,625 |
On-Road Price in Delhi: | ₹24,90,479 |
Ex-Showroom Price | ₹20,92,500 |
TCS | ₹20,925 |
Road Tax | ₹2,61,563 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹3,767 |
Other Charges | ₹400 |
Insurance | ₹1,04,625 |
On-Road Price in Delhi: | ₹24,90,479 |
Ex-Showroom Price | ₹21,17,500 |
TCS | ₹21,175 |
Road Tax | ₹2,64,688 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹3,812 |
Other Charges | ₹400 |
Insurance | ₹1,05,875 |
On-Road Price in Delhi: | ₹25,20,149 |
Ex-Showroom Price | ₹21,28,400 |
TCS | ₹21,284 |
Road Tax | ₹2,66,050 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹3,831 |
Other Charges | ₹400 |
Insurance | ₹1,06,420 |
On-Road Price in Delhi: | ₹25,33,085 |
Ex-Showroom Price | ₹21,28,400 |
TCS | ₹21,284 |
Road Tax | ₹2,66,050 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹3,831 |
Other Charges | ₹400 |
Insurance | ₹1,06,420 |
On-Road Price in Delhi: | ₹25,33,085 |
Ex-Showroom Price | ₹17,78,200 |
TCS | ₹17,782 |
Road Tax | ₹2,22,275 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹3,201 |
Other Charges | ₹400 |
Insurance | ₹88,910 |
On-Road Price in Delhi: | ₹21,17,468 |
Ex-Showroom Price | ₹19,68,800 |
TCS | ₹19,688 |
Road Tax | ₹2,46,100 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹3,544 |
Other Charges | ₹400 |
Insurance | ₹98,440 |
On-Road Price in Delhi: | ₹23,43,672 |
Ex-Showroom Price | ₹20,04,700 |
TCS | ₹20,047 |
Road Tax | ₹2,50,588 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹3,608 |
Other Charges | ₹400 |
Insurance | ₹1,00,235 |
On-Road Price in Delhi: | ₹23,86,277 |
Ex-Showroom Price | ₹20,17,700 |
TCS | ₹20,177 |
Road Tax | ₹2,52,213 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹3,632 |
Other Charges | ₹400 |
Insurance | ₹1,00,885 |
On-Road Price in Delhi: | ₹24,01,706 |
Ex-Showroom Price | ₹20,32,700 |
TCS | ₹20,327 |
Road Tax | ₹2,54,088 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹3,659 |
Other Charges | ₹400 |
Insurance | ₹1,01,635 |
On-Road Price in Delhi: | ₹24,19,508 |
Ex-Showroom Price | ₹19,24,900 |
TCS | ₹19,249 |
Road Tax | ₹2,40,613 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹3,465 |
Other Charges | ₹400 |
Insurance | ₹96,245 |
On-Road Price in Delhi: | ₹22,91,571 |
Ex-Showroom Price | ₹20,81,300 |
TCS | ₹20,813 |
Road Tax | ₹2,60,163 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹3,746 |
Other Charges | ₹400 |
Insurance | ₹1,04,065 |
On-Road Price in Delhi: | ₹24,77,186 |
Ex-Showroom Price | ₹20,81,300 |
TCS | ₹20,813 |
Road Tax | ₹2,60,163 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹3,746 |
Other Charges | ₹400 |
Insurance | ₹1,04,065 |
On-Road Price in Delhi: | ₹24,77,186 |
Ex-Showroom Price | ₹20,92,500 |
TCS | ₹20,925 |
Road Tax | ₹2,61,563 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹3,767 |
Other Charges | ₹400 |
Insurance | ₹1,04,625 |
On-Road Price in Delhi: | ₹24,90,479 |
Ex-Showroom Price | ₹20,92,500 |
TCS | ₹20,925 |
Road Tax | ₹2,61,563 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹3,767 |
Other Charges | ₹400 |
Insurance | ₹1,04,625 |
On-Road Price in Delhi: | ₹24,90,479 |
Ex-Showroom Price | ₹21,17,500 |
TCS | ₹21,175 |
Road Tax | ₹2,64,688 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹3,812 |
Other Charges | ₹400 |
Insurance | ₹1,05,875 |
On-Road Price in Delhi: | ₹25,20,149 |
Ex-Showroom Price | ₹21,28,400 |
TCS | ₹21,284 |
Road Tax | ₹2,66,050 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹3,831 |
Other Charges | ₹400 |
Insurance | ₹1,06,420 |
On-Road Price in Delhi: | ₹25,33,085 |
Ex-Showroom Price | ₹21,28,400 |
TCS | ₹21,284 |
Road Tax | ₹2,66,050 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹3,831 |
Other Charges | ₹400 |
Insurance | ₹1,06,420 |
On-Road Price in Delhi: | ₹25,33,085 |
Ex-Showroom Price | ₹16,77,500 |
TCS | ₹16,775 |
Road Tax | ₹1,67,750 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹3,020 |
Other Charges | ₹400 |
Insurance | ₹83,875 |
On-Road Price in Delhi: | ₹19,56,020 |
Ex-Showroom Price | ₹18,67,700 |
TCS | ₹18,677 |
Road Tax | ₹1,86,770 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹3,362 |
Other Charges | ₹400 |
Insurance | ₹93,385 |
On-Road Price in Delhi: | ₹21,76,994 |
Ex-Showroom Price | ₹19,03,600 |
TCS | ₹19,036 |
Road Tax | ₹1,90,360 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹3,426 |
Other Charges | ₹400 |
Insurance | ₹95,180 |
On-Road Price in Delhi: | ₹22,18,702 |
Ex-Showroom Price | ₹19,98,600 |
TCS | ₹19,986 |
Road Tax | ₹1,99,860 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹3,597 |
Other Charges | ₹400 |
Insurance | ₹99,930 |
On-Road Price in Delhi: | ₹23,29,073 |
Ex-Showroom Price | ₹19,98,600 |
TCS | ₹19,986 |
Road Tax | ₹1,99,860 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹3,597 |
Other Charges | ₹400 |
Insurance | ₹99,930 |
On-Road Price in Delhi: | ₹23,29,073 |
Alcazar (2021-2024) Signature (O) 7S (1.5L Turbo Petrol Automatic (DCT) )
₹23,62,882
(On Road Price)
(On Road Price)
Ex-Showroom Price | ₹20,27,700 |
TCS | ₹20,277 |
Road Tax | ₹2,02,770 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹3,650 |
Other Charges | ₹400 |
Insurance | ₹1,01,385 |
On-Road Price in Delhi: | ₹23,62,882 |
Alcazar (2021-2024) Signature (O) 6S (1.5L Turbo Petrol Automatic (DCT) )
₹23,62,882
(On Road Price)
(On Road Price)
Ex-Showroom Price | ₹20,27,700 |
TCS | ₹20,277 |
Road Tax | ₹2,02,770 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹3,650 |
Other Charges | ₹400 |
Insurance | ₹1,01,385 |
On-Road Price in Delhi: | ₹23,62,882 |
Ex-Showroom Price | ₹20,32,600 |
TCS | ₹20,326 |
Road Tax | ₹2,03,260 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹3,659 |
Other Charges | ₹400 |
Insurance | ₹1,01,630 |
On-Road Price in Delhi: | ₹23,68,575 |
Ex-Showroom Price | ₹20,63,600 |
TCS | ₹20,636 |
Road Tax | ₹2,06,360 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹3,714 |
Other Charges | ₹400 |
Insurance | ₹1,03,180 |
On-Road Price in Delhi: | ₹24,04,590 |
Ex-Showroom Price | ₹20,63,600 |
TCS | ₹20,636 |
Road Tax | ₹2,06,360 |
Additional | ₹4,000 |
Registration Charges | ₹600 |
FASTag | ₹600 |
Hypothecation Endorsement | ₹1,500 |
Road Safety Cess | ₹3,714 |
Other Charges | ₹400 |
Insurance | ₹1,03,180 |
On-Road Price in Delhi: | ₹24,04,590 |
Sell used car from the comfort of your home. Get free car assessment, quick payment disbursal and free RC transfer. Book car inspection right now to find out how much payment you can get for selling it today.
FAQs
Certainly! To calculate the on-road price with only the main charges, focus on the following components:
Ex-Showroom Price
Road Tax/Registration Charges
Insurance
Calculation Example:
Let's take a car with an ex-showroom price of ₹10,00,000.
Ex-Showroom Price: ₹10,00,000
Road Tax/Registration Charges (Assuming 10%): ₹10,00,000 x 10% = ₹1,00,000
Insurance (Assuming 5% of ex-showroom price): ₹10,00,000 x 5% = ₹50,000
Total On-Road Price = Ex-Showroom Price + Road Tax + Insurance
Total On-Road Price = 10,00,000 + 1,00,000 + 50,000 = ₹11,50,000
So, the on-road price of the car, considering only the main charges, would be ₹11,50,000.
Note:
The percentages for road tax and insurance can vary by state and specific car model.
Always check the exact percentages and costs with your car dealer or relevant authorities.
The ex-showroom price and the on-road price are two different cost components involved in purchasing a car. Here’s a detailed breakdown of the differences:
Ex-Showroom Price:
Definition: The ex-showroom price is the price of the car as sold by the manufacturer to the dealer, plus the dealer's margin. It includes the Goods and Services Tax (GST) but excludes other on-road costs such as insurance, registration, and additional charges.
Components Included:
Base price of the car
Dealer’s margin
Goods and Services Tax (GST) and any applicable cess
Exclusions:
Road tax/registration charges
Insurance
Handling charges
Any additional charges like accessories or extended warranty
On-Road Price:
Definition: The on-road price is the final price a buyer pays to drive the car out of the dealership. It includes the ex-showroom price plus all additional costs required to make the car road-legal and operational.
Components Included:
Ex-showroom price
Road tax/registration charges (varies by state)
Insurance (third-party and/or comprehensive)
Handling charges
Optional accessories
Extended warranty (optional)
Other miscellaneous charges (e.g., fast tag, number plates)
Key Differences:
Scope:
Ex-Showroom Price: Limited to the car’s base cost, dealer margin, and GST.
On-Road Price: Comprehensive, including all costs required to legally drive the car on the road.
Cost:
Ex-Showroom Price: Lower, as it doesn’t include additional taxes, insurance, or fees.
On-Road Price: Higher, as it encompasses all necessary expenses beyond the ex-showroom price.
Purpose:
Ex-Showroom Price: Used as a reference for the base cost of the car, often used in advertisements.
On-Road Price: Represents the total cost of ownership at the point of purchase, reflecting the actual amount a buyer needs to pay.
Example Calculation:
For a car with an ex-showroom price of ₹10,00,000:
Ex-Showroom Price: ₹10,00,000
On-Road Price Calculation:
Ex-Showroom Price: ₹10,00,000
Road Tax (Assuming 10%): ₹1,00,000
Insurance (Assuming 5%): ₹50,000
Total On-Road Price: ₹10,00,000 + ₹1,00,000 + ₹50,000 = ₹11,50,000
In this example, the ex-showroom price is ₹10,00,000, while the on-road price is ₹11,50,000, demonstrating how additional mandatory costs are included in the on-road price.
SUV
Body Type17.50 - 20.40 kmpl
Mileage1482 - 1493 cc
EngineManual, Automatic
TransmissionDiesel, Petrol
Fuel Type7 Seater
Seat CapacityPopular Models
FAQs
Certainly! To calculate the on-road price with only the main charges, focus on the following components:
Ex-Showroom Price
Road Tax/Registration Charges
Insurance
Calculation Example:
Let's take a car with an ex-showroom price of ₹10,00,000.
Ex-Showroom Price: ₹10,00,000
Road Tax/Registration Charges (Assuming 10%): ₹10,00,000 x 10% = ₹1,00,000
Insurance (Assuming 5% of ex-showroom price): ₹10,00,000 x 5% = ₹50,000
Total On-Road Price = Ex-Showroom Price + Road Tax + Insurance
Total On-Road Price = 10,00,000 + 1,00,000 + 50,000 = ₹11,50,000
So, the on-road price of the car, considering only the main charges, would be ₹11,50,000.
Note:
The percentages for road tax and insurance can vary by state and specific car model.
Always check the exact percentages and costs with your car dealer or relevant authorities.
The ex-showroom price and the on-road price are two different cost components involved in purchasing a car. Here’s a detailed breakdown of the differences:
Ex-Showroom Price:
Definition: The ex-showroom price is the price of the car as sold by the manufacturer to the dealer, plus the dealer's margin. It includes the Goods and Services Tax (GST) but excludes other on-road costs such as insurance, registration, and additional charges.
Components Included:
Base price of the car
Dealer’s margin
Goods and Services Tax (GST) and any applicable cess
Exclusions:
Road tax/registration charges
Insurance
Handling charges
Any additional charges like accessories or extended warranty
On-Road Price:
Definition: The on-road price is the final price a buyer pays to drive the car out of the dealership. It includes the ex-showroom price plus all additional costs required to make the car road-legal and operational.
Components Included:
Ex-showroom price
Road tax/registration charges (varies by state)
Insurance (third-party and/or comprehensive)
Handling charges
Optional accessories
Extended warranty (optional)
Other miscellaneous charges (e.g., fast tag, number plates)
Key Differences:
Scope:
Ex-Showroom Price: Limited to the car’s base cost, dealer margin, and GST.
On-Road Price: Comprehensive, including all costs required to legally drive the car on the road.
Cost:
Ex-Showroom Price: Lower, as it doesn’t include additional taxes, insurance, or fees.
On-Road Price: Higher, as it encompasses all necessary expenses beyond the ex-showroom price.
Purpose:
Ex-Showroom Price: Used as a reference for the base cost of the car, often used in advertisements.
On-Road Price: Represents the total cost of ownership at the point of purchase, reflecting the actual amount a buyer needs to pay.
Example Calculation:
For a car with an ex-showroom price of ₹10,00,000:
Ex-Showroom Price: ₹10,00,000
On-Road Price Calculation:
Ex-Showroom Price: ₹10,00,000
Road Tax (Assuming 10%): ₹1,00,000
Insurance (Assuming 5%): ₹50,000
Total On-Road Price: ₹10,00,000 + ₹1,00,000 + ₹50,000 = ₹11,50,000
In this example, the ex-showroom price is ₹10,00,000, while the on-road price is ₹11,50,000, demonstrating how additional mandatory costs are included in the on-road price.