Bentley Flying Spur Vs Porsche Panamera
Which is the best car to buy - Bentley Flying Spur or Porsche Panamera? V3Cars compare car tool helps you compare variants of Bentley Flying Spur Vs Porsche Panamera on the basis of price, dimensions, engine specs, mileage & features. Flying Spur and Panamera are both D2-segment cars. Bentley Flying Spur Sedan is priced at ₹1.70 Cr* (ex-showroom). It has a 6.0L Turbo Petrol engine that makes 625PS of power at 6000rpm and 800Nm of torque at 1700rpm. Porsche Panamera Standard is priced at ₹1.68 Cr* (ex-showroom). It has a 2.9L Turbo Petrol engine that makes 330PS of power at 6400rpm and 450Nm of torque between 1800 and 5000rpm.
The Bentley Flying Spur Sedan is 5316mm long, 2220mm wide, and 1483mm tall. It has a boot space of 420 litres and fuel tank capacity of 90 litres. On the other hand, the Porsche Panamera Standard is 5049mm long, 1937mm wide, and 1423mm tall. It has a boot space of 403 litres and fuel tank capacity of 75 litres. Flying Spur has a wheelbase of 3194mm and Panamera rides on 2950mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.

Overview | Bentley Flying Spur Sedan | Porsche Panamera Standard |
---|---|---|
Segment | D2-segment | D2-segment |
Body Type | Sedan | Coupe |
Seating Capacity | 4 | 4 |
Fuel Type | Petrol | Petrol |
Engine Type | Turbo | Turbo |
Engine & Transmission | Bentley Flying Spur Sedan | Porsche Panamera Standard |
---|---|---|
Engine Displacement | 6.0L | 2.9L |
Cylinders | 12 | 8 |
Cubic Capacity | 5998cc | 2894cc |
Max Power | 625PS @ 6000rpm | 330PS @ 6400rpm |
Power:Weight | 252.53PS/t | 170.54PS/t |
Max Torque | 800Nm @ 1700rpm | 450Nm @ 1800 - 5000rpm |
Torque:Weight | 323.23Nm/t | 232.56Nm/t |
Kerb Weight | 2475 Kg | 1935 Kg |
Transmission | 8-speed TC | 8-speed DCT |
Fuel Efficiency | 8.00kmpl | -kmpl |
Dimensions & Capacity | Bentley Flying Spur Sedan | Porsche Panamera Standard |
---|---|---|
Length (mm) | 5316 | 5049 |
Width (mm) | 2220 | 1937 |
Height (mm) | 1483 | 1423 |
Wheelbase (mm) | 3194 | 2950 |
Boot Space (litre) | 420 | 403 |
Ground Clearance (mm) | - | 128 |
Fuel Tank Capacity (litre) | 90 | 75 |
Safety | Bentley Flying Spur Sedan | Porsche Panamera Standard |
---|---|---|
Driver Knee Airbag | ||
Rear Disc Brakes | ||
Driver Side Airbag | ||
Traction Control (TCS) | ||
Driver Rear View Monitor |
Entertainment & Communication | Bentley Flying Spur Sedan | Porsche Panamera Standard |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto |
Functional | Bentley Flying Spur Sedan | Porsche Panamera Standard |
---|---|---|
Multi Drive Modes | ||
Rain Sensing Wiper | ||
Paddle Shifters | ||
Idle Engine Start/Stop | ||
4WD Transmission |
Comfort & Convenience | Bentley Flying Spur Sedan | Porsche Panamera Standard |
---|---|---|
Air Purifier | ||
Rear AC vents | ||
Multi Zone Auto AC | ||
Auto AC | ||
Manual AC |
Interior | Bentley Flying Spur Sedan | Porsche Panamera Standard |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle |