Bentley Flying Spur Vs Maserati Levante
Which is the best car to buy - Bentley Flying Spur or Maserati Levante? V3Cars compare car tool helps you compare variants of Bentley Flying Spur Vs Maserati Levante on the basis of price, dimensions, engine specs, mileage & features. Flying Spur and Levante are both D2-segment cars. Bentley Flying Spur Sedan is priced at ₹1.70 Cr* (ex-showroom). It has a 6.0L Turbo Petrol engine that makes 625PS of power at 6000rpm and 800Nm of torque at 1700rpm. Maserati Levante GT Hybrid is priced at ₹1.45 Cr* (ex-showroom). It has a 3.0L Turbo Petrol engine that makes 354PS of power at 5750rpm and 500Nm of torque at 1750rpm.
The Bentley Flying Spur Sedan is 5316mm long, 2220mm wide, and 1483mm tall. It has a boot space of 420 litres and fuel tank capacity of 90 litres. On the other hand, the Maserati Levante GT Hybrid is 5003mm long, 2158mm wide, and 1679mm tall. It has a boot space of 580 litres and fuel tank capacity of 80 litres. Flying Spur has a wheelbase of 3194mm and Levante rides on 3004mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.

Overview | Bentley Flying Spur Sedan | Maserati Levante GT Hybrid |
---|---|---|
Segment | D2-segment | D2-segment |
Body Type | Sedan | SUV |
Seating Capacity | 4 | 5 |
Fuel Type | Petrol | Petrol |
Engine Type | Turbo | Turbo |
Engine & Transmission | Bentley Flying Spur Sedan | Maserati Levante GT Hybrid |
---|---|---|
Engine Displacement | 6.0L | 3.0L |
Cylinders | 12 | 6 |
Cubic Capacity | 5998cc | 2979cc |
Max Power | 625PS @ 6000rpm | 354PS @ 5750rpm |
Power:Weight | 252.53PS/t | 167.85PS/t |
Max Torque | 800Nm @ 1700rpm | 500Nm @ 1750rpm |
Torque:Weight | 323.23Nm/t | 237.08Nm/t |
Kerb Weight | 2475 Kg | 2109 Kg |
Transmission | 8-speed TC | 8-speed TC |
Fuel Efficiency | 8.00kmpl | 9.30kmpl |
Dimensions & Capacity | Bentley Flying Spur Sedan | Maserati Levante GT Hybrid |
---|---|---|
Length (mm) | 5316 | 5003 |
Width (mm) | 2220 | 2158 |
Height (mm) | 1483 | 1679 |
Wheelbase (mm) | 3194 | 3004 |
Boot Space (litre) | 420 | 580 |
Ground Clearance (mm) | - | 205 |
Fuel Tank Capacity (litre) | 90 | 80 |
Safety | Bentley Flying Spur Sedan | Maserati Levante GT Hybrid |
---|---|---|
Driver Knee Airbag | ||
Rear Disc Brakes | ||
Driver Side Airbag | ||
Traction Control (TCS) | ||
Driver Rear View Monitor |
Entertainment & Communication | Bentley Flying Spur Sedan | Maserati Levante GT Hybrid |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto |
Functional | Bentley Flying Spur Sedan | Maserati Levante GT Hybrid |
---|---|---|
Multi Drive Modes | ||
Rain Sensing Wiper | ||
Paddle Shifters | ||
Idle Engine Start/Stop | ||
4WD Transmission |
Comfort & Convenience | Bentley Flying Spur Sedan | Maserati Levante GT Hybrid |
---|---|---|
Air Purifier | ||
Rear AC vents | ||
Multi Zone Auto AC | ||
Auto AC | ||
Manual AC |
Interior | Bentley Flying Spur Sedan | Maserati Levante GT Hybrid |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle |