- V3Cars
- Fuel Price
- Petrol Price in India
or
Wondering "what is the petrol price today in India"? Look no further! This page keeps you updated on the latest petrol prices across major Indian cities (as of February 24, 2025). We understand petrol prices can fluctuate, so we offer a daily updated petrol price chart to help you stay informed. Explore variations in petrol cost per liter across different cities and discover the current petrol rate in India. In general, the price of petrol in India is relatively high compared to many other countries, primarily due to high taxes levied by the government. Today on February 24th, 2025 the price of petrol in your city (New Delhi) is ₹94.77 per liter.
STATE | PETROL PRICE | CHANGE |
---|---|---|
Andhra Pradesh | 109.56₹/L | +0.03 |
Arunachal Pradesh | 92.37₹/L | -0.01 |
Assam | 98.94₹/L | -0.05 |
Bihar | 106.29₹/L | +0.05 |
Chandigarh | 94.30₹/L | 0.00 |
Delhi | 94.77₹/L | 0.00 |
Goa | 96.49₹/L | -0.58 |
Gujarat | 95.00₹/L | -0.09 |
Haryana | 95.33₹/L | -0.01 |
Himachal Pradesh | 94.19₹/L | -0.05 |
Jharkhand | 98.73₹/L | +0.14 |
Karnataka | 103.43₹/L | +0.03 |
Kerala | 106.37₹/L | -0.08 |
Madhya Pradesh | 107.44₹/L | +0.05 |
Maharashtra | 104.90₹/L | +0.16 |
Manipur | 99.79₹/L | +0.01 |
Meghalaya | 95.77₹/L | -0.06 |
Mizoram | 99.19₹/L | +0.04 |
Nagaland | 97.75₹/L | +0.09 |
Odisha | 102.07₹/L | +0.05 |
Pondicherry | 95.82₹/L | +0.02 |
Punjab | 97.31₹/L | -0.03 |
Rajasthan | 105.43₹/L | -0.07 |
Sikkim | 101.75₹/L | 0.00 |
Tamil Nadu | 101.83₹/L | -0.02 |
Telangana | 107.99₹/L | 0.00 |
Tripura | 97.22₹/L | -0.02 |
Uttar Pradesh | 95.11₹/L | +0.01 |
Uttarakhand | 93.86₹/L | +0.03 |
West Bengal | 105.35₹/L | -0.05 |
This chart provides a comprehensive view of petrol price fluctuations in India's four major metro cities: Delhi, Chennai, Mumbai, and Kolkata. The data spans the last 10 days (as of Feb 24, 2025), allowing you to track the trends for petrol prices.
Despite getting cheaper oil from Russia, high taxes, refining costs, exchange rates, distribution and transportation costs, and government subsidies contribute to high oil prices in India. That's why the price of 1 liter of petrol is always higher than other fuel types in India.
The cost of petrol in India significantly impacts both daily expenses and the overall economy in several ways:
In summary, petrol prices play a crucial role in shaping both individual expenses and the broader economic landscape in India.