- V3Cars
- Fuel Price
- Diesel Price in India
or
Wondering "what is the diesel price today in India"? Look no further! This page keeps you updated on the latest diesel prices across major Indian cities (as of February 24, 2025). We understand diesel prices can fluctuate, so we offer a daily updated diesel price chart to help you stay informed. Explore variations in diesel cost per liter across different cities and discover the current diesel rate in India. In general, the price of diesel in India is relatively high compared to many other countries, primarily due to high taxes levied by the government. Today on February 24th, 2025 the price of diesel in your city (New Delhi) is ₹87.67 per liter.
STATE | DIESEL PRICE | CHANGE |
---|---|---|
Andhra Pradesh | 97.39₹/L | +0.03 |
Arunachal Pradesh | 81.88₹/L | -0.02 |
Assam | 90.15₹/L | -0.05 |
Bihar | 93.08₹/L | +0.04 |
Chandigarh | 82.45₹/L | 0.00 |
Delhi | 87.67₹/L | 0.00 |
Goa | 88.25₹/L | -0.56 |
Gujarat | 90.68₹/L | -0.10 |
Haryana | 88.17₹/L | -0.01 |
Himachal Pradesh | 86.55₹/L | -0.07 |
Jharkhand | 93.46₹/L | +0.14 |
Karnataka | 89.48₹/L | +0.03 |
Kerala | 95.31₹/L | -0.07 |
Madhya Pradesh | 92.79₹/L | +0.05 |
Maharashtra | 91.42₹/L | +0.15 |
Manipur | 85.79₹/L | 0.00 |
Meghalaya | 87.22₹/L | -0.04 |
Mizoram | 88.24₹/L | +0.06 |
Nagaland | 89.08₹/L | +0.07 |
Odisha | 93.63₹/L | +0.05 |
Pondicherry | 85.89₹/L | +0.02 |
Punjab | 87.80₹/L | -0.03 |
Rajasthan | 90.89₹/L | -0.06 |
Sikkim | 89.00₹/L | 0.00 |
Tamil Nadu | 93.43₹/L | -0.01 |
Telangana | 96.21₹/L | -0.01 |
Tripura | 86.28₹/L | -0.02 |
Uttar Pradesh | 88.25₹/L | +0.01 |
Uttarakhand | 88.76₹/L | +0.02 |
West Bengal | 92.13₹/L | -0.05 |
This chart provides a comprehensive view of diesel price fluctuations in India's four major metro cities: Delhi, Chennai, Mumbai, and Kolkata. The data spans the last 10 days (as of Feb 24, 2025), allowing you to track the trends for diesel prices.
Diesel is more fuel-efficient than petrol, so less fuel is required to generate the same amount of power.
The price of diesel is more subsidized than petrol so that it does not affect the price of goods and raw materials. Diesel consumption is highest in India, major transport vehicles (trucks, lorries, agricultural machines, harvesting and transportation machinery, etc.) use diesel as fuel.