Mercedes Benz Gla Vs Jaguar F Pace
Which is the best car to buy - Mercedes-Benz GLA or Jaguar F-Pace? V3Cars compare car tool helps you compare variants of Mercedes Benz Gla Vs Jaguar F Pace on the basis of price, dimensions, engine specs, mileage & features. GLA and F-Pace are both SUVs. Mercedes-Benz GLA GLA 200 is priced at ₹50.50 lakh* (ex-showroom). It has a 1.3L Turbo Petrol engine that makes 163PS of power at 5500rpm and 250Nm of torque between 1620 and 4000rpm. Jaguar F-Pace R Dynamic S is priced at ₹72.90 lakh* (ex-showroom). It has a 2.0L Turbo Diesel engine that makes 204PS of power at 3750rpm and 430Nm of torque between 1750 and 2500rpm.
The Mercedes-Benz GLA GLA 200 is 4410mm long, 2020mm wide, and 1611mm tall. It has a boot space of 421 litres and fuel tank capacity of 50 litres. On the other hand, the Jaguar F-Pace R Dynamic S is 4747mm long, 2175mm wide, and 1664mm tall. It has a boot space of 601 litres and fuel tank capacity of 82 litres. GLA has a wheelbase of 2729mm and F-Pace rides on 2874mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.

Overview | Mercedes-Benz GLA GLA 200 | Jaguar F-Pace R Dynamic S |
---|---|---|
Segment | C2-segment | D1-segment |
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
Fuel Type | Petrol | Diesel |
Engine Type | Turbo | Turbo |
Engine & Transmission | Mercedes-Benz GLA GLA 200 | Jaguar F-Pace R Dynamic S |
---|---|---|
Engine Displacement | 1.3L | 2.0L |
Cylinders | 4 | 4 |
Cubic Capacity | 1332cc | 1997cc |
Max Power | 163PS @ 5500rpm | 204PS @ 3750rpm |
Power:Weight | 102.84PS/t | 108.74PS/t |
Max Torque | 250Nm @ 1620 - 4000rpm | 430Nm @ 1750 - 2500rpm |
Torque:Weight | 157.73Nm/t | 229.21Nm/t |
Kerb Weight | 1585 Kg | 1876 Kg |
Transmission | 7-speed TC | 8-speed TC |
Fuel Efficiency | 17.40kmpl | 19.30kmpl |
Dimensions & Capacity | Mercedes-Benz GLA GLA 200 | Jaguar F-Pace R Dynamic S |
---|---|---|
Length (mm) | 4410 | 4747 |
Width (mm) | 2020 | 2175 |
Height (mm) | 1611 | 1664 |
Wheelbase (mm) | 2729 | 2874 |
Boot Space (litre) | 421 | 601 |
Ground Clearance (mm) | 183 | 213 |
Fuel Tank Capacity (litre) | 50 | 82 |
Safety | Mercedes-Benz GLA GLA 200 | Jaguar F-Pace R Dynamic S |
---|---|---|
Hill Descent Control (HDC) | ||
Electronic Differential Lock System (EDL) | ||
Traction Control (TCS) | ||
Rear Disc Brakes | ||
Driver Rear View Monitor |
Entertainment & Communication | Mercedes-Benz GLA GLA 200 | Jaguar F-Pace R Dynamic S |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto |
Functional | Mercedes-Benz GLA GLA 200 | Jaguar F-Pace R Dynamic S |
---|---|---|
Multi Drive Modes | ||
Rain Sensing Wiper | ||
Paddle Shifters | ||
Idle Engine Start/Stop | ||
4WD Transmission |
Comfort & Convenience | Mercedes-Benz GLA GLA 200 | Jaguar F-Pace R Dynamic S |
---|---|---|
Air Purifier | ||
Rear AC vents | ||
Multi Zone Auto AC | ||
Auto AC | ||
Manual AC |
Interior | Mercedes-Benz GLA GLA 200 | Jaguar F-Pace R Dynamic S |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle |