Lexus Es Vs Kia Ev6
Which is the best car to buy - Lexus ES or Kia EV6? V3Cars compare car tool helps you compare variants of Lexus Es Vs Kia Ev6 on the basis of price, dimensions, engine specs, mileage & features. Lexus ES 300h Exquisite is priced at ₹63.10 lakh* (ex-showroom). It has a 2.5L Petrol Hybrid engine that makes 179PS of power at 5700rpm and 221Nm of torque between 3600 and 5200rpm. Kia EV6 GT LINE AWD is priced at ₹65.90 lakh* (ex-showroom). It has a - engine that makes 325PS of power at - and 605Nm of torque -.
The Lexus ES 300h Exquisite is 4975mm long, 1865mm wide, and 1445mm tall. It has a boot space of 454 litres and fuel tank capacity of 65 litres. On the other hand, the Kia EV6 GT LINE AWD is 4695mm long, 1890mm wide, and 1570mm tall. It has a boot space of 690 litres and fuel tank capacity of - litres. ES has a wheelbase of 2870mm and EV6 rides on 2900mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.

Overview | Lexus ES 300h Exquisite | Kia EV6 GT LINE AWD |
---|---|---|
Segment | D2-segment | D1-segment |
Body Type | Sedan | Hatchback |
Seating Capacity | 5 | 5 |
Fuel Type | Hybrid | Electric |
Engine Type | Petrol | - |
Engine & Transmission | Lexus ES 300h Exquisite | Kia EV6 GT LINE AWD |
---|---|---|
Engine Displacement | 2.5L | - |
Cylinders | 4 | - |
Cubic Capacity | 2487cc | - |
Max Power | 179PS @ 5700rpm | 325PS @ - |
Power:Weight | 106.55PS/t | 0.00PS/t |
Max Torque | 221Nm @ 3600 - 5200rpm | 605Nm @ - |
Torque:Weight | 131.55Nm/t | 0.00Nm/t |
Kerb Weight | 1680 Kg | - |
Transmission | CVT | - |
Fuel Efficiency | 22.37kmpl | 8.57kmpu |
Dimensions & Capacity | Lexus ES 300h Exquisite | Kia EV6 GT LINE AWD |
---|---|---|
Length (mm) | 4975 | 4695 |
Width (mm) | 1865 | 1890 |
Height (mm) | 1445 | 1570 |
Wheelbase (mm) | 2870 | 2900 |
Boot Space (litre) | 454 | 690 |
Ground Clearance (mm) | 150 | 155 |
Fuel Tank Capacity (litre) | 65 | - |
Safety | Lexus ES 300h Exquisite | Kia EV6 GT LINE AWD |
---|---|---|
Driver Knee Airbag | ||
Rear Disc Brakes | ||
Driver Side Airbag | ||
Traction Control (TCS) | ||
Driver Rear View Monitor |
Entertainment & Communication | Lexus ES 300h Exquisite | Kia EV6 GT LINE AWD |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto |
Functional | Lexus ES 300h Exquisite | Kia EV6 GT LINE AWD |
---|---|---|
Multi Drive Modes | ||
Rain Sensing Wiper | ||
Paddle Shifters | ||
Idle Engine Start/Stop | ||
4WD Transmission |
Comfort & Convenience | Lexus ES 300h Exquisite | Kia EV6 GT LINE AWD |
---|---|---|
Air Purifier | ||
Rear AC vents | ||
Multi Zone Auto AC | ||
Auto AC | ||
Manual AC |
Interior | Lexus ES 300h Exquisite | Kia EV6 GT LINE AWD |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle |