Lamborghini Urus Vs Mercedes Benz S Class
Which is the best car to buy - Lamborghini Urus or Mercedes-Benz S-Class? V3Cars compare car tool helps you compare variants of Lamborghini Urus Vs Mercedes Benz S Class on the basis of price, dimensions, engine specs, mileage & features. Urus and S-Class are both D2-segment cars. Lamborghini Urus S is priced at ₹4.18 Cr* (ex-showroom). It has a 4.0L Turbo Petrol engine that makes 650PS of power at 6000rpm and 850Nm of torque between 2250 and 4500rpm. Mercedes-Benz S-Class S350d is priced at ₹1.77 Cr* (ex-showroom). It has a 2.9L Turbo Diesel engine that makes 286PS of power at 4600rpm and 600Nm of torque between 1200 and 3200rpm.
The Lamborghini Urus S is 5112mm long, 2016mm wide, and 1638mm tall. It has a boot space of 574 litres and fuel tank capacity of 75 litres. On the other hand, the Mercedes-Benz S-Class S350d is 5289mm long, 2109mm wide, and 1503mm tall. It has a boot space of 365 litres and fuel tank capacity of 65 litres. Urus has a wheelbase of 3003mm and S-Class rides on 3216mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.
Overview | Lamborghini Urus S | Mercedes-Benz S-Class S350d |
---|---|---|
Segment | D2-segment | D2-segment |
Body Type | SUV | Sedan |
Seating Capacity | 5 | 5 |
Fuel Type | Petrol | Diesel |
Engine Type | Turbo | Turbo |
Engine & Transmission | Lamborghini Urus S | Mercedes-Benz S-Class S350d |
---|---|---|
Engine Displacement | 4.0L | 2.9L |
Cylinders | 8 | 6 |
Cubic Capacity | 3996cc | 2925cc |
Max Power | 650PS @ 6000rpm | 286PS @ 4600rpm |
Power:Weight | 292.79PS/t | 133.02PS/t |
Max Torque | 850Nm @ 2250 - 4500rpm | 600Nm @ 1200 - 3200rpm |
Torque:Weight | 382.88Nm/t | 279.07Nm/t |
Kerb Weight | 2220 Kg | 2150 Kg |
Transmission | 8-speed TC | 8-speed TC |
Fuel Efficiency | 7.80kmpl | 16.05kmpl |
Dimensions & Capacity | Lamborghini Urus S | Mercedes-Benz S-Class S350d |
---|---|---|
Length (mm) | 5112 | 5289 |
Width (mm) | 2016 | 2109 |
Height (mm) | 1638 | 1503 |
Wheelbase (mm) | 3003 | 3216 |
Boot Space (litre) | 574 | 365 |
Ground Clearance (mm) | 248 | 96 |
Fuel Tank Capacity (litre) | 75 | 65 |
Safety | Lamborghini Urus S | Mercedes-Benz S-Class S350d |
---|---|---|
Hill Descent Control (HDC) | ||
Electronic Differential Lock System (EDL) | ||
Traction Control (TCS) | ||
Rear Disc Brakes | ||
Driver Rear View Monitor |
Entertainment & Communication | Lamborghini Urus S | Mercedes-Benz S-Class S350d |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto |
Functional | Lamborghini Urus S | Mercedes-Benz S-Class S350d |
---|---|---|
Multi Drive Modes | ||
Rain Sensing Wiper | ||
Paddle Shifters | ||
Idle Engine Start/Stop | ||
4WD Transmission |
Comfort & Convenience | Lamborghini Urus S | Mercedes-Benz S-Class S350d |
---|---|---|
Air Purifier | ||
Rear AC vents | ||
Multi Zone Auto AC | ||
Auto AC | ||
Manual AC |
Interior | Lamborghini Urus S | Mercedes-Benz S-Class S350d |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle |