Ferrari Sf90 Stradale Vs Ferrari Sf90 Spider
Which is the best car to buy - Ferrari SF90 Stradale or Ferrari SF90 Spider? V3Cars compare car tool helps you compare variants of Ferrari Sf90 Stradale Vs Ferrari Sf90 Spider on the basis of price, dimensions, engine specs, mileage & features. SF90 Stradale and SF90 Spider are both D1-segment Coupes. Ferrari SF90 Stradale Hybrid is priced at ₹7.50 Cr* (ex-showroom). It has a 4.0L Turbo Petrol engine that makes 780PS of power at 8000rpm and 800Nm of torque at 6000rpm. Ferrari SF90 Spider V8 is priced at ₹8.55 Cr* (ex-showroom). It has a 4.0L Turbo Petrol engine that makes 780PS of power at 8000rpm and 800Nm of torque at 6000rpm.
The Ferrari SF90 Stradale Hybrid is 4710mm long, 1972mm wide, and 1186mm tall. It has a boot space of 74 litres and fuel tank capacity of 68 litres. On the other hand, the Ferrari SF90 Spider V8 is 4704mm long, 1973mm wide, and 1191mm tall. It has a boot space of 74 litres and fuel tank capacity of 68 litres. SF90 Stradale has a wheelbase of 2650mm and SF90 Spider rides on 2649mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.

Overview | Ferrari SF90 Stradale Hybrid | Ferrari SF90 Spider V8 |
---|---|---|
Segment | D1-segment | D1-segment |
Body Type | Coupe | Coupe |
Seating Capacity | 2 | 2 |
Fuel Type | Petrol | Petrol |
Engine Type | Turbo | Turbo |
Engine & Transmission | Ferrari SF90 Stradale Hybrid | Ferrari SF90 Spider V8 |
---|---|---|
Engine Displacement | 4.0L | 4.0L |
Cylinders | 8 | 8 |
Cubic Capacity | 3990cc | 3990cc |
Max Power | 780PS @ 8000rpm | 780PS @ 8000rpm |
Power:Weight | 195.49PS/t | 487.50PS/t |
Max Torque | 800Nm @ 6000rpm | 800Nm @ 6000rpm |
Torque:Weight | 200.50Nm/t | 500.00Nm/t |
Kerb Weight | 3990 Kg | 1600 Kg |
Transmission | 8-speed DCT | 8-speed DCT |
Fuel Efficiency | 16.39kmpl | 16.39kmpl |
Dimensions & Capacity | Ferrari SF90 Stradale Hybrid | Ferrari SF90 Spider V8 |
---|---|---|
Length (mm) | 4710 | 4704 |
Width (mm) | 1972 | 1973 |
Height (mm) | 1186 | 1191 |
Wheelbase (mm) | 2650 | 2649 |
Boot Space (litre) | 74 | 74 |
Ground Clearance (mm) | - | 180 |
Fuel Tank Capacity (litre) | 68 | 68 |
Safety | Ferrari SF90 Stradale Hybrid | Ferrari SF90 Spider V8 |
---|---|---|
Hill Descent Control (HDC) | ||
Electronic Differential Lock System (EDL) | ||
Traction Control (TCS) | ||
Rear Disc Brakes | ||
Driver Rear View Monitor |
Entertainment & Communication | Ferrari SF90 Stradale Hybrid | Ferrari SF90 Spider V8 |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto |
Functional | Ferrari SF90 Stradale Hybrid | Ferrari SF90 Spider V8 |
---|---|---|
Multi Drive Modes | ||
Rain Sensing Wiper | ||
Paddle Shifters | ||
Idle Engine Start/Stop | ||
4WD Transmission |
Comfort & Convenience | Ferrari SF90 Stradale Hybrid | Ferrari SF90 Spider V8 |
---|---|---|
Air Purifier | ||
Rear AC vents | ||
Multi Zone Auto AC | ||
Auto AC | ||
Manual AC |
Interior | Ferrari SF90 Stradale Hybrid | Ferrari SF90 Spider V8 |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle |