Ferrari Portofino Vs Porsche 911
Which is the best car to buy - Ferrari Portofino or Porsche 911? V3Cars compare car tool helps you compare variants of Ferrari Portofino Vs Porsche 911 on the basis of price, dimensions, engine specs, mileage & features. Portofino and 911 are both C2-segment Coupes. Ferrari Portofino V8 is priced at ₹3.50 Cr* (ex-showroom). It has a 3.9L Turbo Petrol engine that makes 620PS of power at 7500rpm and 760Nm of torque between 3000 and 5750rpm. Porsche 911 Carrera (385PS) is priced at ₹1.86 Cr* (ex-showroom). It has a 3.0L Turbo Petrol engine that makes 385PS of power at 6500rpm and 450Nm of torque between 1950 and 5000rpm.
The Ferrari Portofino V8 is 4594mm long, 1938mm wide, and 1318mm tall. It has a boot space of 292 litres and fuel tank capacity of 78 litres. On the other hand, the Porsche 911 Carrera (385PS) is 4519mm long, 1900mm wide, and 1303mm tall. It has a boot space of 132 litres and fuel tank capacity of 64 litres. Portofino has a wheelbase of 2670mm and 911 rides on 2457mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.

Overview | Ferrari Portofino V8 | Porsche 911 Carrera (385PS) |
---|---|---|
Segment | C2-segment | C2-segment |
Body Type | Coupe | Coupe |
Seating Capacity | 5 | 4 |
Fuel Type | Petrol | Petrol |
Engine Type | Turbo | Turbo |
Engine & Transmission | Ferrari Portofino V8 | Porsche 911 Carrera (385PS) |
---|---|---|
Engine Displacement | 3.9L | 3.0L |
Cylinders | 8 | 6 |
Cubic Capacity | 3855cc | 2981cc |
Max Power | 620PS @ 7500rpm | 385PS @ 6500rpm |
Power:Weight | 401.29PS/t | 243.67PS/t |
Max Torque | 760Nm @ 3000 - 5750rpm | 450Nm @ 1950 - 5000rpm |
Torque:Weight | 491.91Nm/t | 284.81Nm/t |
Kerb Weight | 1545 Kg | 1580 Kg |
Transmission | 7-speed DCT | 8-speed DCT |
Fuel Efficiency | 8.80kmpl | 10.00kmpl |
Dimensions & Capacity | Ferrari Portofino V8 | Porsche 911 Carrera (385PS) |
---|---|---|
Length (mm) | 4594 | 4519 |
Width (mm) | 1938 | 1900 |
Height (mm) | 1318 | 1303 |
Wheelbase (mm) | 2670 | 2457 |
Boot Space (litre) | 292 | 132 |
Ground Clearance (mm) | 120 | 109 |
Fuel Tank Capacity (litre) | 78 | 64 |
Safety | Ferrari Portofino V8 | Porsche 911 Carrera (385PS) |
---|---|---|
Driver Knee Airbag | ||
Rear Disc Brakes | ||
Driver Side Airbag | ||
Traction Control (TCS) | ||
Driver Rear View Monitor |
Entertainment & Communication | Ferrari Portofino V8 | Porsche 911 Carrera (385PS) |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto |
Functional | Ferrari Portofino V8 | Porsche 911 Carrera (385PS) |
---|---|---|
Multi Drive Modes | ||
Rain Sensing Wiper | ||
Paddle Shifters | ||
Idle Engine Start/Stop | ||
4WD Transmission |
Comfort & Convenience | Ferrari Portofino V8 | Porsche 911 Carrera (385PS) |
---|---|---|
Air Purifier | ||
Rear AC vents | ||
Multi Zone Auto AC | ||
Auto AC | ||
Manual AC |
Interior | Ferrari Portofino V8 | Porsche 911 Carrera (385PS) |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle |