Aston Martin Dbx Vs Porsche Cayenne
Which is the best car to buy - Aston Martin DBX or Porsche Cayenne? V3Cars compare car tool helps you compare variants of Aston Martin Dbx Vs Porsche Cayenne on the basis of price, dimensions, engine specs, mileage & features. DBX and Cayenne are both D2-segment cars. Aston Martin DBX V8 is priced at ₹3.82 Cr* (ex-showroom). It has a 4.0L Turbo Diesel engine that makes 550PS of power at 6500rpm and 700Nm of torque between 2200 and 5000rpm. Porsche Cayenne Base is priced at ₹1.36 Cr* (ex-showroom). It has a 3.0L Turbo Petrol engine that makes 340PS of power at 6400rpm and 450Nm of torque between 1340 and 5300rpm.
The Aston Martin DBX V8 is 5039mm long, 1998mm wide, and 1680mm tall. It has a boot space of - litres and fuel tank capacity of 85 litres. On the other hand, the Porsche Cayenne Base is 4918mm long, 1983mm wide, and 1696mm tall. It has a boot space of 645 litres and fuel tank capacity of 75 litres. DBX has a wheelbase of 3060mm and Cayenne rides on 2895mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.

Overview | Aston Martin DBX V8 | Porsche Cayenne Base |
---|---|---|
Segment | D2-segment | D2-segment |
Body Type | SUV | Coupe |
Seating Capacity | 5 | 5 |
Fuel Type | Diesel | Petrol |
Engine Type | Turbo | Turbo |
Engine & Transmission | Aston Martin DBX V8 | Porsche Cayenne Base |
---|---|---|
Engine Displacement | 4.0L | 3.0L |
Cylinders | 8 | 8 |
Cubic Capacity | 3982cc | 2995cc |
Max Power | 550PS @ 6500rpm | 340PS @ 6400rpm |
Power:Weight | 244.99PS/t | 165.05PS/t |
Max Torque | 700Nm @ 2200 - 5000rpm | 450Nm @ 1340 - 5300rpm |
Torque:Weight | 311.80Nm/t | 218.45Nm/t |
Kerb Weight | 2245 Kg | 2060 Kg |
Transmission | 9-speed TC | 8-speed TC |
Fuel Efficiency | 13.50kmpl | 10.80kmpl |
Dimensions & Capacity | Aston Martin DBX V8 | Porsche Cayenne Base |
---|---|---|
Length (mm) | 5039 | 4918 |
Width (mm) | 1998 | 1983 |
Height (mm) | 1680 | 1696 |
Wheelbase (mm) | 3060 | 2895 |
Boot Space (litre) | - | 645 |
Ground Clearance (mm) | 190 | 190 |
Fuel Tank Capacity (litre) | 85 | 75 |
Safety | Aston Martin DBX V8 | Porsche Cayenne Base |
---|---|---|
Driver Knee Airbag | ||
Rear Disc Brakes | ||
Driver Side Airbag | ||
Traction Control (TCS) | ||
Driver Rear View Monitor |
Entertainment & Communication | Aston Martin DBX V8 | Porsche Cayenne Base |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto |
Functional | Aston Martin DBX V8 | Porsche Cayenne Base |
---|---|---|
Multi Drive Modes | ||
Rain Sensing Wiper | ||
Paddle Shifters | ||
Idle Engine Start/Stop | ||
4WD Transmission |
Comfort & Convenience | Aston Martin DBX V8 | Porsche Cayenne Base |
---|---|---|
Air Purifier | ||
Rear AC vents | ||
Multi Zone Auto AC | ||
Auto AC | ||
Manual AC |
Interior | Aston Martin DBX V8 | Porsche Cayenne Base |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle |