Audi Q7 Vs Volvo Xc90
Which is the best car to buy - Audi Q7 or Volvo XC90? V3Cars compare car tool helps you compare variants of Audi Q7 Vs Volvo Xc90 on the basis of price, dimensions, engine specs, mileage & features. Q7 and XC90 are both D2-segment SUVs. Audi Q7 Premium Plus is priced at ₹88.66 lakh* (ex-showroom). It has a 3.0L Turbo Petrol engine that makes 345PS of power at 6400rpm and 500Nm of torque between 1370 and 6400rpm. Volvo XC90 B6 Ultimate is priced at ₹96.50 lakh* (ex-showroom). It has a 2.0L Mild-hybrid Petrol engine that makes 304PS of power at 5400rpm and 420Nm of torque between 2100 and 4800rpm.
The Audi Q7 Premium Plus is 5064mm long, 1970mm wide, and 1703mm tall. It has a boot space of 780 litres and fuel tank capacity of 85 litres. On the other hand, the Volvo XC90 B6 Ultimate is 4953mm long, 2008mm wide, and 1773mm tall. It has a boot space of 709 litres and fuel tank capacity of 71 litres. Q7 has a wheelbase of 2999mm and XC90 rides on 2984mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.
Overview | Audi Q7 Premium Plus | Volvo XC90 B6 Ultimate |
---|---|---|
Segment | D2-segment | D2-segment |
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
Fuel Type | Petrol | Petrol |
Engine Type | Turbo | Mild-hybrid |
Engine & Transmission | Audi Q7 Premium Plus | Volvo XC90 B6 Ultimate |
---|---|---|
Engine Displacement | 3.0L | 2.0L |
Cylinders | 6 | 4 |
Cubic Capacity | 2995cc | 1969cc |
Max Power | 345PS @ 6400rpm | 304PS @ 5400rpm |
Power:Weight | 0.00PS/t | 102.63PS/t |
Max Torque | 500Nm @ 1370 - 6400rpm | 420Nm @ 2100 - 4800rpm |
Torque:Weight | 0.00Nm/t | 141.80Nm/t |
Kerb Weight | - | 2962 Kg |
Transmission | 8-speed TC | 8-speed TC |
Fuel Efficiency | 11.21kmpl | 11.04kmpl |
Dimensions & Capacity | Audi Q7 Premium Plus | Volvo XC90 B6 Ultimate |
---|---|---|
Length (mm) | 5064 | 4953 |
Width (mm) | 1970 | 2008 |
Height (mm) | 1703 | 1773 |
Wheelbase (mm) | 2999 | 2984 |
Boot Space (litre) | 780 | 709 |
Ground Clearance (mm) | - | 238 |
Fuel Tank Capacity (litre) | 85 | 71 |
Safety | Audi Q7 Premium Plus | Volvo XC90 B6 Ultimate |
---|---|---|
Hill Descent Control (HDC) | ||
Electronic Differential Lock System (EDL) | ||
Traction Control (TCS) | ||
Rear Disc Brakes | ||
Driver Rear View Monitor |
Entertainment & Communication | Audi Q7 Premium Plus | Volvo XC90 B6 Ultimate |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto |
Functional | Audi Q7 Premium Plus | Volvo XC90 B6 Ultimate |
---|---|---|
Multi Drive Modes | ||
Rain Sensing Wiper | ||
Paddle Shifters | ||
Idle Engine Start/Stop | ||
4WD Transmission |
Comfort & Convenience | Audi Q7 Premium Plus | Volvo XC90 B6 Ultimate |
---|---|---|
Air Purifier | ||
Rear AC vents | ||
Multi Zone Auto AC | ||
Auto AC | ||
Manual AC |
Interior | Audi Q7 Premium Plus | Volvo XC90 B6 Ultimate |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle |